Perfect for PCIe expansion
Our 3U PC is packed with PCIe potential. Purpose-built to make multi-GPU possible, its horizontal and vertical variants offer outstanding flexibility.
Achieving multi-GPU configurations is made easy in our 3U PC. All about PCIe expansion, this unit has everything to deliver blistering graphics performance.
The more powerful the processor, the hotter it gets. We’ve engineered innovative, enterprise-grade cooling solutions to optimise the performance of Intel and AMD’s latest flagship CPUs while keeping the host machine’s temperature under control.
PC failure is simply not an option for most rackmount installations. Our redundant hot-swappable power supply options provide your unit with added failover protection in the event of a fault, increasing reliability and improving support for intensive workloads.
Digital workloads are becoming more graphics-intensive by the day, making GPU capability critical. With dual-width graphics cards a necessity for demanding AV installations, we enable maximum performance in the smallest PC footprint.
SATA and SAS hot-swappable bays make it easy to swap out HDD or SSD drives while the unit is still running, minimising any downtime. Tool-less entry means the PC doesn’t even need to leave the rack, so you can act quickly in case of failure.
Whatever your preference of NVMe connector, we’ve got a hot-swappable drive bay option to suit. Harness the impressive data transfer speed of M.2 or enjoy the convenience, capacity, and heat control of U.2. Alternatively, SATA and SAS make it easy to swap out HDD or SSD drives while the unit is still running, minimising downtime.
You can purchase this system with either horizontal or vertical PCIe slots. Our vertical variation plugs directly into the motherboard so PCIe expansion is maximised. The horizontal configuration allows for bigger GPUs to be fitted, seeing you get the most out of your graphics.
Our sliding rail kit makes for the simplest rackmount PC installation. Your G2 PC can be mounted into a 19” rack with no tools and minimal fuss, ensuring an accessible and tidy rack once deployed.
Getting more from your GFX cards has never been simpler, thanks to our 3U PC. Available in two versatile configurations, it allows up to three professional GPUs to be fitted, helping you take graphics performance to the next level.
Our 3U PC is packed with PCIe potential. Purpose-built to make multi-GPU possible, its horizontal and vertical variants offer outstanding flexibility.
Realise more from real-time rendering with NVIDIA’s powerful RTX 30 series of graphics cards in our 2U Nano, 2U PC, 3U PC, and 4U Nano.
AMD’s highly impressive 5000 series of Ryzen desktop processors bring improved performance and reduced latency to our 1U PC, 1U Plus, and more.
Our 3U PC takes PCIe expansion to the next level. Both consumer and professional GFX cards are taken into consideration, with our horizontal variant rising the PCI card through 90 degrees to fit up to 2x consumer cards, and a vertical variant able to offer 7x full height single bays ready for up to 3x AMD or Quadro professional cards. This impressive versatility makes it possible to realise the full benefit of multiple GPUs inside a single rack mount PC.
Offering significant improvements for ray tracing performance ideal for real-time rendering, NVIDIA’s GeForce RTX 30 series of GPUs has been unleashed within selected models of our PCs. Its flagship 3090 is particularly impressive, with 10,496 CUDA cores and 24GB of memory to its name, cementing the series as the most powerful NVIDIA graphics cards to date. The depth of these cards means that for now they are only available in our 2U Nano, 2U PC, 3U PC, and 4U Nano.
The first chips to mark the arrival of AMD’s long-awaited Zen 3 architecture, the 5000 series of Ryzen desktop processors, including their flagship 5950X CPU, offer significant performance gains and vastly improved latency. The processors promise a whopping 19% increase in instruction per clock (IPC) performance for PC workloads. This astonishing uplift in processing power can now be captured inside our 1U PC, 1U Plus, 2U models, 3U PC, and 4U Nano thanks to new ASRock motherboards.
Our most cost-effective PCs, these Entry-Level machines keep things simple with affordable, functional specifications that achieve exactly what you need them to.
Model | CH714KL | CH914KL |
---|---|---|
Add to Wishlist | ||
Price | £1,422.37 +VAT | £1,601.44 +VAT |
Typical Lead Time | 7 Working Days | 7 Working Days |
CPU |
i7-14700K 3.4GHz 20C/28T
|
i9-14900K 3.2GHz 24C/32T
|
RAM |
8GB Crucial DDR4 3200MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
HDD | 500GB M.2 NVmE Crucial P3 Plus SSD | 500GB M.2 NVmE Crucial P3 Plus SSD |
OS | Not Quoted - Option Available | Not Quoted - Option Available |
GFX | Intel UHD 770 with HDMI , DisplayPort Output(s) | Intel UHD 770 with HDMI , DisplayPort Output(s) |
Specification PDF | ||
Warranty Upgrades |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | ||
DVD | Not quoted options available | Not quoted options available |
LAN | Realtek 2.5Gb LAN (2.5Gb/s) | Realtek 2.5Gb LAN (2.5Gb/s) |
Serial Ports | 1 Optional Ports Available | 1 Optional Ports Available |
Audio Ports | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) |
Expansion Slot 1 | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 5.0) |
Expansion Slot 2 | PCIe x16 (Full Height) 4"(x1 Lanes, Gen 3.0) | PCIe x16 (Full Height) 4"(x1 Lanes, Gen 3.0) |
Expansion Slot 3 | Not Quoted - Option Available | Not Quoted - Option Available |
Expansion Slot 4 | Not Quoted - Option Available | Not Quoted - Option Available |
Our Workstation class machines further enhance the PC experience, boasting the latest technology and feature sets. Designed to withstand heavy and constant use, these brilliant units help you get more from your motherboard.
Model | WH714K | WH914K |
---|---|---|
Add to Wishlist | ||
Price | £2,069.19 +VAT | £2,275.81 +VAT |
Typical Lead Time | 7 Working Days | 7 Working Days |
CPU |
i7-14700K 3.4GHz 20C/28T
|
i9-14900K 3.2GHz 24C/32T
|
RAM |
8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
HDD | 500GB M.2 NVmE Crucial P3 Plus SSD | 500GB M.2 PCIe 4.0 Crucial P5 Plus SSD |
OS | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit |
GFX | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) |
Specification PDF | ||
Warranty Upgrades |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | ||
DVD | Not quoted options available | Not quoted options available |
LAN | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) |
Serial Ports | 1 Optional Ports Available | 1 Optional Ports Available |
Thunderbolt Ports | 2x Gen4 Ports | 2x Gen4 Ports |
Audio Ports | 5x 3.5mm Ports | 5x 3.5mm Ports |
Expansion Slot 1 | PCIe x16 (Full Height) 4"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 4"(x16/x8 Lanes, Gen 5.0) |
Expansion Slot 2 | PCIe x16 (Full Height) 4"(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 4"(x8 Lanes, Gen 5.0) |
Expansion Slot 3 | Not Quoted - Option Available | Not Quoted - Option Available |
Expansion Slot 4 | Not Quoted - Option Available | Not Quoted - Option Available |
These PCs are the range-topping members of our product family. Built to consistently deliver best-in-class performance, they provide exceptional support for the latest processors, graphics cards, and high-end componentry.
Model | RTH760X | PXH325 | RTH770X | PXH345 | RTH765WX | RTH780X | RTH785WX | RTH795WX |
---|---|---|---|---|---|---|---|---|
Add to Wishlist | ||||||||
Price | £3,695.42 +VAT | £4,325.31 +VAT | £4,685.95 +VAT | £5,475.19 +VAT | £5,641.75 +VAT | £7,212.63 +VAT | £10,576.00 +VAT | £13,525.75 +VAT |
Typical Lead Time | 7 Working Days | 7 Working Days | 7 Working Days | 7 Working Days | 7 Working Days | 7 Working Days | 7 Working Days | 7 Working Days |
CPU |
7960X 4.2GHz 32C/64T
|
W5-3425 12C/24T
|
7970X 4GHz 32C/64T
|
W7-3445 20C/40T
|
7965WX PRO 3.8GHz 24C/48T
|
7980X 3.2GHz 64C/128T
|
7985WX PRO 3.2GHz 64C/128T
|
7995WX PRO 2.5GHz 96C/192T
|
RAM |
4x 16GB Kingston DDR5 5600MHz RDIMM ECC
Maximum configurable RAM for this unit is 1024GB
|
16GB Micron DDR5 4800MHz RDIMM ECC
Maximum configurable RAM for this unit is 2048GB
|
4x 16GB Kingston DDR5 5600MHz RDIMM ECC
Maximum configurable RAM for this unit is 1024GB
|
16GB Micron DDR5 4800MHz RDIMM ECC
Maximum configurable RAM for this unit is 2048GB
|
8x 16GB Kingston DDR5 5600MHz RDIMM ECC
Maximum configurable RAM for this unit is 2048GB
|
4x 16GB Kingston DDR5 5600MHz RDIMM ECC
Maximum configurable RAM for this unit is 1024GB
|
8x 16GB Kingston DDR5 5600MHz RDIMM ECC
Maximum configurable RAM for this unit is 2048GB
|
8x 16GB Kingston DDR5 5600MHz RDIMM ECC
Maximum configurable RAM for this unit is 2048GB
|
HDD | 1TB M.2 PCIe 5.0 NVMe Micron T705 SSD | 500GB M.2 PCIe 4.0 Crucial P5 Plus SSD | 1TB M.2 PCIe 5.0 NVMe Micron T705 SSD | 500GB M.2 PCIe 4.0 Crucial P5 Plus SSD | 1TB M.2 PCIe 5.0 NVMe Micron T705 SSD | 1TB M.2 PCIe 5.0 NVMe Micron T705 SSD | 1TB M.2 PCIe 5.0 NVMe Micron T705 SSD | 1TB M.2 PCIe 5.0 NVMe Micron T705 SSD |
OS | Not Quoted - Option Available | Windows 11 Pro (OEM) 64-Bit | Not Quoted - Option Available | Windows 11 Pro (OEM) 64-Bit | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
GFX | None | ASPEED AST2600 with VGA Output(s) | None | ASPEED AST2600 with VGA Output(s) | ASPEED AST2600 (DP Only) with DisplayPort Output(s) | None | ASPEED AST2600 (DP Only) with DisplayPort Output(s) | ASPEED AST2600 (DP Only) with DisplayPort Output(s) |
Specification PDF | ||||||||
Warranty Upgrades |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | ||||||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Marvell AQC113C (10Gb/s) & Realtek 2.5Gb LAN (2.5Gb/s) | 2x Intel X710-AT2 (10Gb/s) | Marvell AQC113C (10Gb/s) & Realtek 2.5Gb LAN (2.5Gb/s) | 2x Intel X710-AT2 (10Gb/s) | 2x Intel X710 (10Gb/s) | Marvell AQC113C (10Gb/s) & Realtek 2.5Gb LAN (2.5Gb/s) | 2x Intel X710 (10Gb/s) | 2x Intel X710 (10Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | |||
Serial Ports | Not available | Not available | Not available | Not available | 1 Optional Ports Available | Not available | 1 Optional Ports Available | 1 Optional Ports Available |
Audio Ports | 2x 3.5mm Ports (Stereo Out, Mic In) | 5.1 HD, 5x 3.5mm Ports & Optical Digital | 2x 3.5mm Ports (Stereo Out, Mic In) | 5.1 HD, 5x 3.5mm Ports & Optical Digital | 2x 3.5mm Ports (Stereo Out, Mic In) & Optical Digital | 2x 3.5mm Ports (Stereo Out, Mic In) | 2x 3.5mm Ports (Stereo Out, Mic In) & Optical Digital | 2x 3.5mm Ports (Stereo Out, Mic In) & Optical Digital |
Expansion Slot 1 | PCIe x16 (Full Height) 4"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height) 4"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height) 4"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 5.0) |
Expansion Slot 2 | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 5.0) |
Expansion Slot 3 | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
Expansion Slot 4 | Not available with this case | Not Quoted - Option Available | Not available with this case | Not Quoted - Option Available | Not available with this case | Not available with this case | Not available with this case | Not available with this case |
Our Industrial PCs are purpose-built to handle longer lifecycles where hardware changes are infrequent or impractical. These are ideal for supporting and maintaining legacy software and operating systems.
Model | iV714 | iH714 | iH914 |
---|---|---|---|
Add to Wishlist | |||
Price | £1,884.12 +VAT | £2,051.82 +VAT | £2,250.42 +VAT |
Typical Lead Time | 7 Working Days | 7 Working Days | 7 Working Days |
CPU |
i7-14700 3.4GHz 20C/28T
|
i7-14700 3.4GHz 20C/28T
|
i9-14900 3.2GHz 24C/32T
|
RAM |
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
HDD | 250GB 2.5" SATAIII Crucial MX500 SSD | 500GB M.2 NVmE Crucial P3 Plus SSD | 500GB M.2 NVmE Crucial P3 Plus SSD |
OS | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit |
GFX | ASPEED AST2600 with VGA , HDMI , DisplayPort Output(s) | ASPEED AST2600 with VGA , HDMI , DisplayPort Output(s) | ASPEED AST2600 with VGA , HDMI , DisplayPort Output(s) |
Specification PDF | |||
Warranty Upgrades |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | |||
DVD | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | 2x Intel i210 (1Gb/s) | 2x Intel i210 (1Gb/s) | 2x Intel i210 (1Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) |
Serial Ports | 1 | 1 | 1 |
Audio Ports | No Audio Output | No Audio Output | No Audio Output |
Expansion Slot 1 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height) 4"(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height) 4"(x16/x8 Lanes, Gen 4.0) |
Expansion Slot 2 | PCIe x8 (Full Height)(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height) 4"(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height) 4"(x8 Lanes, Gen 4.0) |
Expansion Slot 3 | PCIe x4 (Full Height)(x1 Lanes, Gen 3.0) | Not Quoted - Option Available | Not Quoted - Option Available |
Expansion Slot 4 | Not available with this case | Not Quoted - Option Available | Not Quoted - Option Available |
This architecture brings critical, server-class features to your PC, from IPMI management to ECC RAM. Designed for use with Windows desktop and server operating systems, these impressive PCs match power with outstanding reliability.
Model | SV464 | SVD464 |
---|---|---|
Add to Wishlist | ||
Price | £3,888.45 +VAT | £5,648.85 +VAT |
Typical Lead Time | 8 Working Days | 8 Working Days |
CPU |
Gold 6426Y 2.5GHz 16C/32T
|
Gold 6426Y 2.5GHz 16C/32T
|
RAM |
2x 16GB Micron DDR4 3200MHz RDIMM ECC
Maximum configurable RAM for this unit is 2048GB
|
2x 16GB Micron DDR4 3200MHz RDIMM ECC
Maximum configurable RAM for this unit is 2048GB
|
HDD | 256GB M.2 PCIe 4.0 Samsung PM9A1 SSD | 256GB M.2 PCIe 4.0 Samsung PM9A1 SSD |
OS | Not Quoted - Option Available | Not Quoted - Option Available |
GFX | ASPEED AST2600 (VGA Only) with VGA Output(s) | ASPEED AST2600 (VGA Only) with VGA Output(s) |
Specification PDF | ||
Warranty Upgrades |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | ||
DVD | Not quoted options available | Not quoted options available |
LAN | 2x Intel X710-AT2 (10Gb/s) | 2x Intel X710-AT2 (10Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) |
Expansion Slot 1 | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 2 | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 3 | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 4 | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 5 | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) |
Expansion Slot 6 | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 7 | PCIe x16 (Full Height) | PCIe x16 (Full Height) |
These builds have been created using our rack mounted cases and matched to the vMix reference systems. They cover various performance workloads from low to high end but do not include the licence, installation or support of vMix software.
Model | Ruby |
---|---|
Add to Wishlist | |
Price | £2,514.38 +VAT |
Typical Lead Time | 8 Working Days |
CPU |
i7-13700K 3.4GHz 16C/24T
|
RAM |
2x 8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
HDD | 1TB M.2 PCIe 4.0 Samsung 990 Pro SSD |
OS | Windows 11 Pro (OEM) 64-Bit |
GFX | Intel UHD 770 with HDMI Output(s) |
Specification PDF | |
Warranty Upgrades |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | |
DVD | Not quoted options available |
LAN | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) |
Serial Ports | 1 Optional Ports Available |
Thunderbolt Ports | 2x Gen4 Ports |
Audio Ports | 5x 3.5mm Ports |
Expansion Slot 1 | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 5.0) |
Expansion Slot 2 | Not Quoted - Option Available |