Perfect for PCIe expansion
Our 3U PC is packed with PCIe potential. Purpose-built to make multi-GPU possible, its horizontal and vertical variants offer outstanding flexibility.
Achieving multi-GPU configurations is made easy in our 3U PC. All about PCIe expansion, this unit has everything to deliver blistering graphics performance.
The more powerful the processor, the hotter it gets. We’ve engineered innovative, enterprise-grade cooling solutions to optimise the performance of Intel and AMD’s latest flagship CPUs while keeping the host machine’s temperature under control.
PC failure is simply not an option for most rackmount installations. Our redundant hot-swappable power supply options provide your unit with added failover protection in the event of a fault, increasing reliability and improving support for intensive workloads.
Digital workloads are becoming more graphics-intensive by the day, making GPU capability critical. With dual-width graphics cards a necessity for demanding AV installations, we enable maximum performance in the smallest PC footprint.
SATA and SAS hot-swappable bays make it easy to swap out HDD or SSD drives while the unit is still running, minimising any downtime. Tool-less entry means the PC doesn’t even need to leave the rack, so you can act quickly in case of failure.
Whatever your preference of NVMe connector, we’ve got a hot-swappable drive bay option to suit. Harness the impressive data transfer speed of M.2 or enjoy the convenience, capacity, and heat control of U.2. Alternatively, SATA and SAS make it easy to swap out HDD or SSD drives while the unit is still running, minimising downtime.
You can purchase this system with either horizontal or vertical PCIe slots. Our vertical variation plugs directly into the motherboard so PCIe expansion is maximised. The horizontal configuration allows for bigger GPUs to be fitted, seeing you get the most out of your graphics.
Our sliding rail kit makes for the simplest rackmount PC installation. Your G2 PC can be mounted into a 19” rack with no tools and minimal fuss, ensuring an accessible and tidy rack once deployed.
Getting more from your GFX cards has never been simpler, thanks to our 3U PC. Available in two versatile configurations, it allows up to three professional GPUs to be fitted, helping you take graphics performance to the next level.
Our 3U PC is packed with PCIe potential. Purpose-built to make multi-GPU possible, its horizontal and vertical variants offer outstanding flexibility.
Realise more from real-time rendering with NVIDIA’s powerful RTX 30 series of graphics cards in our 2U Nano, 2U PC, 3U PC, and 4U Nano.
AMD’s highly impressive 5000 series of Ryzen desktop processors bring improved performance and reduced latency to our 1U PC, 1U Plus, and more.
Our 3U PC takes PCIe expansion to the next level. Both consumer and professional GFX cards are taken into consideration, with our horizontal variant rising the PCI card through 90 degrees to fit up to 2x consumer cards, and a vertical variant able to offer 7x full height single bays ready for up to 3x AMD or Quadro professional cards. This impressive versatility makes it possible to realise the full benefit of multiple GPUs inside a single rack mount PC.
Offering significant improvements for ray tracing performance ideal for real-time rendering, NVIDIA’s GeForce RTX 30 series of GPUs has been unleashed within selected models of our PCs. Its flagship 3090 is particularly impressive, with 10,496 CUDA cores and 24GB of memory to its name, cementing the series as the most powerful NVIDIA graphics cards to date. The depth of these cards means that for now they are only available in our 2U Nano, 2U PC, 3U PC, and 4U Nano.
The first chips to mark the arrival of AMD’s long-awaited Zen 3 architecture, the 5000 series of Ryzen desktop processors, including their flagship 5950X CPU, offer significant performance gains and vastly improved latency. The processors promise a whopping 19% increase in instruction per clock (IPC) performance for PC workloads. This astonishing uplift in processing power can now be captured inside our 1U PC, 1U Plus, 2U models, 3U PC, and 4U Nano thanks to new ASRock motherboards.
Our most cost-effective PCs, these Entry-Level machines keep things simple with affordable, functional specifications that achieve exactly what you need them to.
Model | CV711L | CV712L | CH711L | CH712L | CV911KL | CV912KL | CH911KL | CH912KL |
---|---|---|---|---|---|---|---|---|
Add to Wishlist | ||||||||
Price | £1,115.59 +VAT | £1,212.74 +VAT | £1,271.31 +VAT | £1,368.46 +VAT | £1,478.82 +VAT | £1,568.14 +VAT | £1,634.53 +VAT | £1,673.63 +VAT |
Typical Lead Time | 4 Working Days | 4 Working Days | 4 Working Days | 4 Working Days | 4 Working Days | 4 Working Days | 4 Working Days | 4 Working Days |
CPU |
i7-11700 8C/16T
|
i7-12700 12C/20T
|
i7-11700 8C/16T
|
i7-12700 12C/20T
|
i9-11900K 8C/16T
|
i9-12900K 16C/24T
|
i9-11900K 8C/16T
|
i9-12900K 16C/24T
|
RAM |
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
HDD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD |
OS | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
GFX | Intel UHD 750 with HDMI , DisplayPort Output(s) | Intel UHD 770 with HDMI , DisplayPort Output(s) | Intel UHD 750 with HDMI , DisplayPort Output(s) | Intel UHD 770 with HDMI , DisplayPort Output(s) | Intel UHD 750 with HDMI , DisplayPort Output(s) | Intel UHD 770 with HDMI , DisplayPort Output(s) | Intel UHD 750 with HDMI , DisplayPort Output(s) | Intel UHD 770 with HDMI , DisplayPort Output(s) |
Specification PDF | ||||||||
Warranty Upgrades |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | Coming Soon | Coming Soon | Coming Soon | Coming Soon | ||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Realtek RTL8111H (10/100/1000Mb/s) | Realtek 2.5Gb LAN (2.5Gb/s) | Realtek RTL8111H (10/100/1000Mb/s) | Realtek 2.5Gb LAN (2.5Gb/s) | Realtek RTL8111H (10/100/1000Mb/s) | Realtek 2.5Gb LAN (2.5Gb/s) | Realtek RTL8111H (10/100/1000Mb/s) | Realtek 2.5Gb LAN (2.5Gb/s) |
Serial Ports | Not available | 1 Optional Ports Available | Not available | 1 Optional Ports Available | Not available | 1 Optional Ports Available | Not available | 1 Optional Ports Available |
Thunderbolt Ports | 1x Gen3 Optional Ports Available | 1x Gen3 Optional Ports Available | 1x Gen3 Optional Ports Available | 1x Gen3 Optional Ports Available | ||||
Audio Ports | 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) |
Expansion Slot 1 | PCIe x16 (Full Height)(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 4.0) |
Expansion Slot 2 | PCIe x1 (Full Height)(x4 Lanes, Gen 3.0) | PCIe x1 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height) 4"(x4 Lanes, Gen 3.0) | PCIe x16 (Full Height) 4"(x4 Lanes, Gen 4.0) | PCIe x1 (Full Height)(x4 Lanes, Gen 3.0) | PCIe x1 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height) 4"(x4 Lanes, Gen 3.0) | PCIe x16 (Full Height) 4"(x4 Lanes, Gen 4.0) |
Expansion Slot 3 | PCIe x1 (Full Height)(x1 Lanes, Gen 3.0) | PCIe x1 (Full Height)(x1 Lanes, Gen 3.0) | Not Quoted - Option Available | Not Quoted - Option Available | PCIe x1 (Full Height)(x1 Lanes, Gen 3.0) | PCIe x1 (Full Height)(x1 Lanes, Gen 3.0) | Not Quoted - Option Available | Not Quoted - Option Available |
Expansion Slot 4 | PCIe x16 (Full Height)(x1 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 3.0) | Not Quoted - Option Available | Not Quoted - Option Available | PCIe x16 (Full Height)(x1 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 3.0) | Not Quoted - Option Available | Not Quoted - Option Available |
Our Workstation class machines further enhance the PC experience, boasting the latest technology and feature sets. Designed to withstand heavy and constant use, these brilliant units help you get more from your motherboard.
Model | WV712K | WV911K | WH911K | WH712K | WV912K | WH912K |
---|---|---|---|---|---|---|
Add to Wishlist | ||||||
Price | £1,880.16 +VAT | £1,895.53 +VAT | £2,130.28 +VAT | £2,145.63 +VAT | £2,207.97 +VAT | £2,385.75 +VAT |
Typical Lead Time | 4 Working Days | 4 Working Days | 4 Working Days | 4 Working Days | 4 Working Days | 4 Working Days |
CPU |
i7-12700K 12C/20T
|
i9-11900K 8C/16T
|
i9-11900K 8C/16T
|
i7-12700K 12C/20T
|
i9-12900K 16C/24T
|
i9-12900K 16C/24T
|
RAM |
8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
HDD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Samsung 970 Evo Plus SSD | 250GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Samsung 970 Evo Plus SSD |
OS | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit |
GFX | Intel UHD 770 with HDMI Output(s) | Intel UHD 750 with HDMI Output(s) | Intel UHD 750 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) |
Specification PDF | ||||||
Warranty Upgrades |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | ||||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Killer E3100G (2.5Gb/s) & Intel i219V (1Gb/s) | Killer E3100G (10/100/1000/2500Mbps) & Intel i219V (10/100/1000Mb/s) | Killer E3100G (10/100/1000/2500Mbps) & Intel i219V (10/100/1000Mb/s) | Killer E3100G (2.5Gb/s) & Intel i219V (1Gb/s) | Killer E3100G (2.5Gb/s) & Intel i219V (1Gb/s) | Killer E3100G (2.5Gb/s) & Intel i219V (1Gb/s) |
Thunderbolt Ports | 2x Gen4 Ports | 2x Gen4 Ports | ||||
Audio Ports | Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone & Optical Digital | 5x 3.5mm Ports | 5x 3.5mm Ports | Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone & Optical Digital | Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone & Optical Digital | Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone & Optical Digital |
Expansion Slot 1 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 4"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 4"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 4"(x16/x8 Lanes, Gen 5.0) |
Expansion Slot 2 | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 4"(x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 4"(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 4"(x8 Lanes, Gen 5.0) |
Expansion Slot 3 | PCIe x16 (Full Height)(x1 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x1 Lanes, Gen 3.0) | Not Quoted - Option Available | Not Quoted - Option Available | PCIe x16 (Full Height)(x1 Lanes, Gen 3.0) | Not Quoted - Option Available |
Expansion Slot 4 | PCIe x1 (Full Height)(x8 Lanes, Gen 4.0) | PCIe x1 (Full Height)(x4 Lanes, Gen 3.0) | Not Quoted - Option Available | Not Quoted - Option Available | PCIe x1 (Full Height)(x8 Lanes, Gen 4.0) | Not Quoted - Option Available |
These PCs are the range-topping members of our product family. Built to consistently deliver best-in-class performance, they provide exceptional support for the latest processors, graphics cards, and high-end componentry.
Model | RV9595X | PV710 | RH9595X | PH710 | PH98 | RTV395X | RTH395X |
---|---|---|---|---|---|---|---|
Add to Wishlist | |||||||
Price | £1,997.07 +VAT | £2,058.85 +VAT | £2,139.25 +VAT | £2,190.73 +VAT | £2,204.49 +VAT | £6,985.46 +VAT | £7,150.33 +VAT |
Typical Lead Time | 4 Working Days | 7 Working Days | 5 Working Days | 7 Working Days | 14 Working Days | 7 Working Days | 7 Working Days |
CPU |
5950X 3.4GHz 16C/32T
|
i9-10900X 10C/20T
|
5950X 3.4GHz 16C/32T
|
i9-10900X 10C/20T
|
W-2245 8C/16T
|
3995X PRO 64C/128T
|
3995X PRO 64C/128T
|
RAM |
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 256GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 256GB
|
8GB Crucial DDR4 2666MHz RDIMM 1.2V ECC*
Maximum configurable RAM for this unit is 512GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 2048GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 2048GB
|
HDD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB 2.5" SATAIII Crucial MX500 SSD | 250GB M.2 NVmE Samsung 970 Evo Plus SSD | 250GB M.2 NVmE Samsung 970 Evo Plus SSD |
OS | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Not Quoted - Option Available | Not Quoted - Option Available |
GFX | ASPEED AST2500 with VGA Output(s) | PNY P400 2GB with 3xMiniDP | ASPEED AST2500 with VGA Output(s) | PNY P400 2GB with 3xMiniDP | None | None | None |
Specification PDF | |||||||
Warranty Upgrades |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | Coming Soon | ||||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | 2x Intel X550-AT2 (10Gb/s) & 2x Intel i210 (1Gb/s) | Aquantia AQC-107 (10Gb/s) & Intel i219V (10/100/1000Mb/s) | 2x Intel X550-AT2 (10Gb/s) & 2x Intel i210 (1Gb/s) | Aquantia AQC-107 (10Gb/s) & Intel i219V (10/100/1000Mb/s) | 2x Intel i210-AT (1Gb/s) | 2x Intel X550-AT2 (10Gb/s) | 2x Intel X550-AT2 (10Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | |||
Serial Ports | 1 | Not available | 1 | Not available | 1 Optional Ports Available | Not available | Not available |
Thunderbolt Ports | 2x Gen3 Ports | 2x Gen3 Ports | 1x Gen3 Optional Ports Available | 1x Gen3 Optional Ports Available | |||
Audio Ports | No Audio Output | 5.1 HD, 5x 3.5mm Ports & Optical Digital | No Audio Output | 5.1 HD, 5x 3.5mm Ports & Optical Digital | & Optical Digital | 5x 3.5mm Ports & Optical Digital | 5x 3.5mm Ports & Optical Digital |
Expansion Slot 1 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) | Used by Graphics Card | PCIe x16 (Full Height) 4"(x16/x8 Lanes, Gen 4.0) | Used by Graphics Card | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 4.0) |
Expansion Slot 2 | PCIe x1 (Full Height)(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height) 4"(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 4.0) |
Expansion Slot 3 | PCIe x16 (Full Height)(x1 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 3.0) | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not Quoted - Option Available |
Expansion Slot 4 | Not available with this case | PCIe x4 (Full Height)(x1 Lanes, Gen 3.0) | Not available with this case | Not available with this case | Not Quoted - Option Available | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case |
Expansion Slot 5 | Not available with this case | PCIe x4 (Full Height)(x16 Lanes, Gen 3.0) | Not available with this case | Not available with this case | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case |
Expansion Slot 6 | Not available with this case | Not available with this case | Not available with this case | Not available with this case | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case |
Expansion Slot 7 | Not available with this case | Not available with this case | Not available with this case | Not available with this case | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | Not available with this case |
Our Industrial PCs are purpose-built to handle longer lifecycles where hardware changes are infrequent or impractical. These are ideal for supporting and maintaining legacy software and operating systems.
Model | iV99K | iV710 | iH99K | iV910K | iH710 | iH910K |
---|---|---|---|---|---|---|
Add to Wishlist | ||||||
Price | £1,421.97 +VAT | £1,492.26 +VAT | £1,574.46 +VAT | £1,635.68 +VAT | £1,654.85 +VAT | £1,809.63 +VAT |
Typical Lead Time | 4 Working Days | 6 Working Days | 4 Working Days | 6 Working Days | 5 Working Days | 6 Working Days |
CPU |
i9-9900K 3.6GHz 8C/16T
|
i7-10700 2.9GHz 8C/16T
|
i9-9900K 3.6GHz 8C/16T
|
i9-10900K 3.7GHz 10C/20T
|
i7-10700 2.9GHz 8C/16T
|
i9-10900K 3.7GHz 10C/20T
|
RAM |
8GB Crucial DDR4 2666MHz DIMM 1.2V
Maximum configurable RAM for this unit is 64GB
|
8GB Samsung DDR4 2933MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 2666MHz DIMM 1.2V
Maximum configurable RAM for this unit is 64GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Samsung DDR4 2933MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
HDD | 250GB 2.5" SATAIII Crucial MX500 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB 2.5" SATAIII Crucial MX500 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD |
OS | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit |
GFX | UHD630 with VGA , HDMI , DisplayPort Output(s) | UHD630 with HDMI , 2x DisplayPort Output(s) | UHD630 with VGA , HDMI , DisplayPort Output(s) | UHD630 with HDMI , 2x DisplayPort Output(s) | UHD630 with HDMI , 2x DisplayPort Output(s) | UHD630 with HDMI , 2x DisplayPort Output(s) |
Specification PDF | ||||||
Warranty Upgrades |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | ||||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Intel i210 (1Gb/s) & Intel i219LM (1Gb/s) | Intel i225LM (2.5Gb/s) & Realtek RTL8117 (1Gb/s) | Intel i210 (1Gb/s) & Intel i219LM (1Gb/s) | Intel i225LM (2.5Gb/s) & Realtek RTL8117 (1Gb/s) | Intel i225LM (2.5Gb/s) & Realtek RTL8117 (1Gb/s) | Intel i225LM (2.5Gb/s) & Realtek RTL8117 (1Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | ||
Serial Ports | 1 | 1 (1 Optional Ports Available) | 1 | 1 Optional Ports Available | 1 (1 Optional Ports Available) | 1 (1 Optional Ports Available) |
Thunderbolt Ports | 2x Gen3 Ports | 2x Gen3 Ports | 2x Gen3 Ports | 2x Gen3 Ports | ||
Audio Ports | 3.5mm Ports (Stereo Out, Mic In, Line In) & Optical Digital | 7.1 HD, 5x 3.5mm Ports & Optical Digital | 3.5mm Ports (Stereo Out, Mic In, Line In) & Optical Digital | 7.1 HD, 5x 3.5mm Ports & Optical Digital | 7.1 HD, 5x 3.5mm Ports & Optical Digital | 7.1 HD, 5x 3.5mm Ports & Optical Digital |
Expansion Slot 1 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 4"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 4"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 4"(x16/x8 Lanes, Gen 3.0) |
Expansion Slot 2 | PCIe x8 (Full Height)(x8/x4 Lanes, Gen 3.0) | PCIe x8 (Full Height)(x0/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 4"(x8/x4 Lanes, Gen 3.0) | PCIe x8 (Full Height)(x0/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 6"(x0/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 6"(x0/x8 Lanes, Gen 3.0) |
Expansion Slot 3 | PCIe x4 (Full Height)(x4 Lanes, Gen 3.0) | PCIe x4 (Full Height)(x4 Lanes, Gen 3.0) | Not Quoted - Option Available | PCIe x4 (Full Height)(x4 Lanes, Gen 3.0) | Not Quoted - Option Available | Not Quoted - Option Available |
Expansion Slot 4 | Not available with this case | Not available with this case | Not Quoted - Option Available | Not available with this case | Not Quoted - Option Available | Not Quoted - Option Available |
This architecture brings critical, server-class features to your PC, from IPMI management to ECC RAM. Designed for use with Windows desktop and server operating systems, these impressive PCs match power with outstanding reliability.
Model | SV565 | SH565 | SV643 | SVE51 | SV658 | SV680 |
---|---|---|---|---|---|---|
Add to Wishlist | ||||||
Price | £2,095.72 +VAT | £2,251.44 +VAT | £2,910.50 +VAT | £3,707.54 +VAT | £6,306.25 +VAT | £12,179.91 +VAT |
Typical Lead Time | 5 Working Days | 5 Working Days | 5 Working Days | 12 Working Days | 5 Working Days | 5 Working Days |
CPU |
W-1290P 3.7GHz 10C/20T
|
W-1290P 3.7GHz 10C/20T
|
5220 18C/36T
|
7551P 32C/64T
|
32C/64T
|
40C/80T
|
RAM |
16GB Crucial DDR4 2666MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 2666MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 2666MHz RDIMM 1.2V ECC*
Maximum configurable RAM for this unit is 512GB
|
16GB Crucial DDR4 2666MHz RDIMM 1.2V ECC*
Maximum configurable RAM for this unit is 512GB
|
16GB Samsung DDR4 2933MHz RDIMM 1.2V ECC
Maximum configurable RAM for this unit is 2048GB
|
16GB Samsung DDR4 2933MHz RDIMM 1.2V ECC
Maximum configurable RAM for this unit is 2048GB
|
HDD | Not Quoted - Options Available | Not Quoted - Options Available | Not Quoted - Options Available | 512GB M.2 NVmE Samsung 970 Pro SSD | Not Quoted - Options Available | Not Quoted - Options Available |
OS | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
