
2U PC: the right mix for vMix
Quiet, high-performing, and powerful, our 2U PC offers the perfect balance of componentry to host vMix’s popular video production software.
Extremely configurable, the 2U PC takes expansion potential to dizzying new heights, while supporting the most powerful processors.
The more powerful the processor, the hotter it gets. We’ve engineered innovative, enterprise-grade cooling solutions to optimise the performance of Intel and AMD’s latest flagship CPUs while keeping the host machine’s temperature under control.
PC failure is simply not an option for many rackmount installations. Our redundant hot-swappable power supply options provide your unit with added failover protection in the event of a fault, increasing reliability and improving support for intensive workloads.
Whatever your preference of NVMe connector, we offer a hot-swappable drive bay option for both U.2 and M.2. Harness the impressive data transfer speed of M.2 or enjoy the convenience, capacity, and heat control of U.2, as well as SATAIII and SAS.
You can purchase this system with either horizontal or vertical PCIe slots. Our vertical variation plugs directly into the motherboard so PCIe expansion is maximised. The horizontal configuration allows for bigger GPUs to be fitted, seeing you get the most out of your graphics.
Our sliding rail kit makes for the simplest rackmount PC installation. Your G2 PC can be mounted into a 19” rack with no tools and minimal fuss, ensuring an accessible and tidy rack once deployed.
The 2U PC’s flexible design makes it the ideal fit for a broad range of different and demanding projects across multiple environments. Whether it’s enterprise-grade cooling or complex production software, this PC is built to impress.
Quiet, high-performing, and powerful, our 2U PC offers the perfect balance of componentry to host vMix’s popular video production software.
We reengineered critical water-cooling components to help our customer handle the heat of Intel’s i9-9900K processor inside a 2U chassis.
Our 2U PC provides the perfect balance of range-topping processors and graphics options, such as the GTX 3090, to run video production software, vMix. With plenty of room for full-size PCIe cards thanks to its capacity of up to four x16 slots, and a rubber-mounted internal cooling fan to reduce noise, it’s well-suited to the production studio environment. It’s even got the option for a 800W redundant power supply unit to give you peace of mind during critical projects.
With a requirement to run Intel’s impressive flagship i9-9900K CPU at a stable 5GHz over a sustained period of time, we built a bespoke 2U PC for our customer that harnessed water-cooling to reduce the processor’s resulting surge in heat. By reengineering the necessary components to fit neatly into a 2U case, designing custom fans, and adding a reliable redundant power supply unit to the mix, we delivered the perfect solution.
Our most cost-effective PCs, these Entry-Level machines keep things simple with affordable, functional specifications that achieve exactly what you need them to.
Model | C511L | C512L | C711L | C712L | C911KL | C912KL |
---|---|---|---|---|---|---|
Add to Wishlist | ||||||
Price | £1,139.14 +VAT | £1,252.22 +VAT | £1,314.88 +VAT | £1,434.92 +VAT | £1,536.00 +VAT | £1,787.27 +VAT |
Typical Lead Time | 4 Working Days | 4 Working Days | 4 Working Days | 4 Working Days | 4 Working Days | 4 Working Days |
CPU |
![]()
i5-11400 6C/12T
|
![]()
i5-12400 6C/12T
|
![]()
i7-11700 8C/16T
|
![]()
i7-12700 12C/20T
|
![]()
i9-11900K 8C/16T
|
![]()
i9-12900K 16C/24T
|
RAM |
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
HDD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD |
OS | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
GFX | Intel UHD 730 with HDMI , DisplayPort Output(s) | Intel UHD 730 with HDMI , DisplayPort Output(s) | Intel UHD 750 with HDMI , DisplayPort Output(s) | Intel UHD 770 with HDMI , DisplayPort Output(s) | Intel UHD 750 with HDMI , DisplayPort Output(s) | Intel UHD 770 with HDMI , DisplayPort Output(s) |
Specification PDF | ||||||
Warranty Upgrades |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | Coming Soon | Coming Soon | Coming Soon | |||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Realtek RTL8111H (10/100/1000Mb/s) | Realtek 2.5Gb LAN (2.5Gb/s) | Realtek RTL8111H (10/100/1000Mb/s) | Realtek 2.5Gb LAN (2.5Gb/s) | Realtek RTL8111H (10/100/1000Mb/s) | Realtek 2.5Gb LAN (2.5Gb/s) |
Serial Ports | Not available | 1 Optional Ports Available | Not available | 1 Optional Ports Available | Not available | 1 Optional Ports Available |
Thunderbolt Ports | 1x Gen3 Optional Ports Available | 1x Gen3 Optional Ports Available | 1x Gen3 Optional Ports Available | |||
Audio Ports | 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) |
Expansion Slot 1 | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 4.0) |
Expansion Slot 2 | PCIe x16 (Full Height) 3"(x4 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x4 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x4 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x4 Lanes, Gen 4.0) |
Expansion Slot 3 | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
Our Workstation class machines further enhance the PC experience, boasting the latest technology and feature sets. Designed to withstand heavy and constant use, these brilliant units help you get more from your motherboard.
Model | W512 | W911K | W712K | W912K |
---|---|---|---|---|
Add to Wishlist | ||||
Price | £1,821.25 +VAT | £2,046.49 +VAT | £2,132.99 +VAT | £2,411.84 +VAT |
Typical Lead Time | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days |
CPU |
![]()
i5-12400 6C/12T
|
![]()
i9-11900K 8C/16T
|
![]()
i7-12700K 12C/20T
|
![]()
i9-12900K 16C/24T
|
RAM |
8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
HDD | 250GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 250GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 250GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 250GB M.2 PCIe 4.0 Samsung 980 Pro SSD |
OS | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit |
GFX | Intel UHD 730 with HDMI Output(s) | Intel UHD 750 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) |
Specification PDF | ||||
Warranty Upgrades |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | ||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Killer E3100G (2.5Gb/s) & Intel i219V (1Gb/s) | Killer E3100G (10/100/1000/2500Mbps) & Intel i219V (10/100/1000Mb/s) | Killer E3100G (2.5Gb/s) & Intel i219V (1Gb/s) | Killer E3100G (2.5Gb/s) & Intel i219V (1Gb/s) |
Thunderbolt Ports | 2x Gen4 Ports | |||
Audio Ports | Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone & Optical Digital | 5x 3.5mm Ports | Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone & Optical Digital | Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone & Optical Digital |
Expansion Slot 1 | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 5.0) |
Expansion Slot 2 | PCIe x16 (Full Height) 3"(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 3"(x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 3"(x8 Lanes, Gen 5.0) |
Expansion Slot 3 | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
These PCs are the range-topping members of our product family. Built to consistently deliver best-in-class performance, they provide exceptional support for the latest processors, graphics cards, and high-end componentry.
Model | R959X | R9595X | P710 | RT565X | RT575X | RT595X |
---|---|---|---|---|---|---|
Add to Wishlist | ||||||
Price | £1,881.13 +VAT | £1,957.24 +VAT | £2,333.03 +VAT | £4,257.31 +VAT | £5,186.12 +VAT | £8,779.05 +VAT |
Typical Lead Time | 5 Working Days | 5 Working Days | 7 Working Days | 7 Working Days | 7 Working Days | 7 Working Days |
CPU |
![]()
5900X 3.7GHz 12C/24T
|
![]()
5950X 3.4GHz 16C/32T
|
![]()
i9-10900X 10C/20T
|
![]()
5965WX PRO 3.8GHz 24C/48T
|
![]()
5975WX PRO 3.6GHz 32C/64T
|
![]()
5995WX PRO 2.7GHz 64C/128T
|
RAM |
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 256GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 2048GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 2048GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 2048GB
|
HDD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Samsung 970 Evo Plus SSD | 250GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 250GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 250GB M.2 PCIe 4.0 Samsung 980 Pro SSD |
OS | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
GFX | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA Output(s) | PNY T400 2GB with 3xMiniDP | None | None | None |
Specification PDF | ||||||
Warranty Upgrades |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | Coming Soon | Coming Soon | Coming Soon | |||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | 2x Intel i210 (1Gb/s) | 2x Intel i210 (1Gb/s) | Aquantia AQC-107 (10Gb/s) & Intel i219V (10/100/1000Mb/s) | 2x Intel X550-AT2 (10Gb/s) | 2x Intel X550-AT2 (10Gb/s) | 2x Intel X550-AT2 (10Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | |
Serial Ports | 1 | 1 | Not available | Not available | Not available | Not available |
Thunderbolt Ports | 2x Gen3 Ports | |||||
Audio Ports | No Audio Output | No Audio Output | 5.1 HD, 5x 3.5mm Ports & Optical Digital | 5x 3.5mm Ports & Optical Digital | 5x 3.5mm Ports & Optical Digital | 5x 3.5mm Ports & Optical Digital |
Expansion Slot 1 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) | Used by Graphics Card | PCIe x16 (Full Height) 2.5"(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 2.5"(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) |
Expansion Slot 2 | PCIe x16 (Full Height) 3"(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 2.5"(x16 Lanes, Gen 4.0) |
Expansion Slot 3 | Not available with this case | Not available with this case | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
Our Industrial PCs are purpose-built to handle longer lifecycles where hardware changes are infrequent or impractical. These are ideal for supporting and maintaining legacy software and operating systems.
Model | i510 | i99K | i710 | i910K |
---|---|---|---|---|
Add to Wishlist | ||||
Price | £1,553.29 +VAT | £1,667.34 +VAT | £1,700.58 +VAT | £1,856.45 +VAT |
Typical Lead Time | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days |
CPU |
![]()
i5-10400 2.9GHz 6C/12T
|
![]()
i9-9900K 3.6GHz 8C/16T
|
![]()
i7-10700 2.9GHz 8C/16T
|
![]()
i9-10900K 3.7GHz 10C/20T
|
RAM |
8GB Samsung DDR4 2933MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 2666MHz DIMM 1.2V
Maximum configurable RAM for this unit is 64GB
|
8GB Samsung DDR4 2933MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
HDD | 250GB M.2 NVmE Crucial P2 SSD | 250GB 2.5" SATAIII Crucial MX500 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD |
OS | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit |
GFX | UHD630 with HDMI , 2x DisplayPort Output(s) | UHD630 with VGA , HDMI , DisplayPort Output(s) | UHD630 with HDMI , 2x DisplayPort Output(s) | UHD630 with HDMI , 2x DisplayPort Output(s) |
Specification PDF | ||||
Warranty Upgrades |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | ||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Intel i225LM (2.5Gb/s) & Realtek RTL8117 (1Gb/s) | Intel i210 (1Gb/s) & Intel i219LM (1Gb/s) | Intel i225LM (2.5Gb/s) & Realtek RTL8117 (1Gb/s) | Intel i225LM (2.5Gb/s) & Realtek RTL8117 (1Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | |
Serial Ports | 1 (1 Optional Ports Available) | 1 | 1 (1 Optional Ports Available) | 1 (1 Optional Ports Available) |
Thunderbolt Ports | 2x Gen3 Ports | 2x Gen3 Ports | 2x Gen3 Ports | |
Audio Ports | 7.1 HD, 5x 3.5mm Ports & Optical Digital | 3.5mm Ports (Stereo Out, Mic In, Line In) & Optical Digital | 7.1 HD, 5x 3.5mm Ports & Optical Digital | 7.1 HD, 5x 3.5mm Ports & Optical Digital |
Expansion Slot 1 | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) |
Expansion Slot 2 | PCIe x16 (Full Height) 5"(x0/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x8/x4 Lanes, Gen 3.0) | PCIe x16 (Full Height) 5"(x0/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 5"(x0/x8 Lanes, Gen 3.0) |
Expansion Slot 3 | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
This architecture brings critical, server-class features to your PC, from IPMI management to ECC RAM. Designed for use with Windows desktop and server operating systems, these impressive PCs match power with outstanding reliability.
Model | S545 | S445 | S613 | S565 | S623 | SE51 | S643 |
---|---|---|---|---|---|---|---|
Add to Wishlist | |||||||
Price | £1,414.36 +VAT | £1,481.85 +VAT | £1,539.85 +VAT | £1,858.06 +VAT | £1,861.77 +VAT | £3,785.45 +VAT | £3,954.10 +VAT |
Typical Lead Time | 4 Working Days | 4 Working Days | 5 Working Days | 4 Working Days | 5 Working Days | 12 Working Days | 5 Working Days |
CPU |
![]()
E-2324G 3.1GHz 4C/4T
|
![]()
E-2144G 3.6GHz 4C/8T
|
![]()
3204 1.9GHz 6C/6T
|
![]()
E-2386G 3.2GHz 8C/16T
|
![]()
4110 2.1GHz 8C/16T
|
![]()
7551P 32C/64T
|
![]()
4114 2.2GHz 18C/36T
|
RAM |
16GB Crucial DDR4 2666MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 128GB
|
8GB InnoDisk DDR4 2666MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 64GB
|
8GB Crucial DDR4 2666MHz RDIMM 1.2V ECC*
Maximum configurable RAM for this unit is 512GB
|
16GB Crucial DDR4 2666MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 2666MHz RDIMM 1.2V ECC*
Maximum configurable RAM for this unit is 512GB
|
16GB Crucial DDR4 2666MHz RDIMM DR 1.2V ECC
Maximum configurable RAM for this unit is 512GB
|
16GB Crucial DDR4 2666MHz RDIMM 1.2V ECC*
Maximum configurable RAM for this unit is 512GB
|
HDD | Not Quoted - Options Available | Not Quoted - Options Available | Not Quoted - Options Available | Not Quoted - Options Available | Not Quoted - Options Available | 1TB 3.5" SATAIII Western Digital Enterprise 7200rpm | Not Quoted - Options Available |
OS | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
GFX | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA Output(s) |
Specification PDF | |||||||
Warranty Upgrades |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | Coming Soon | Coming Soon | |||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | 2x Intel i210 (1Gb/s) | 2x Intel i210 (1Gb/s) | 4x Marvell 88E1543 (1Gb/s) | 2x Intel i210 (1Gb/s) | 4x Marvell 88E1543 (1Gb/s) | 2x Intel X550 (10Gb/s) | 4x Marvell 88E1543 (1Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) |
Serial Ports | 1 (1 Optional Ports Available) | 1 | 1 | 1 (1 Optional Ports Available) | 1 | 1 | 1 |
Audio Ports | No Audio Output | No Audio Output | No Audio Output | No Audio Output | No Audio Output | No Audio Output | No Audio Output |
Expansion Slot 1 | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) |
Expansion Slot 2 | PCIe x16 (Full Height) 3"(x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x8/x4 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x8 Lanes, Gen 3.0) |
Expansion Slot 3 | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
More information about our Privacy Policy
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
This website uses Google Analytics, Lead Forensics & Hotjar to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.
Please enable Strictly Necessary Cookies first so that we can save your preferences!
More information about our Cookie Policy