
Optimum CPU performance achieved with custom cooling
Our 1U Plus’ unique air-cooling solution helps customers maximise the performance of AMD’s range-topping Ryzen chips in a small form factor.
Additional power, performance, and portability are the hallmarks of the 1U Plus. And it more than lives up to its name.
Digital workloads are becoming more graphics-intensive by the day, making GPU capability critical. With dual-width graphics cards a necessity for demanding AV installations, we enable maximum performance in the smallest PC footprint.
Whatever your preference of NVMe connector, we’ve got a hot-swappable drive bay option to suit. Harness the impressive data transfer speed of M.2 or enjoy the convenience, capacity, and heat control of U.2. Alternatively, SATA and SAS make it easy to swap out HDD or SSD drives while the unit is still running, minimising downtime.
Our sliding rail kit makes for the simplest rackmount PC installation. Your G2 PC can be mounted into a 19” rack with no tools and minimal fuss, ensuring an accessible and tidy rack once deployed.
The perfect choice for complex production software, the 1U Plus is purpose-built for all-out performance. Ultra-slim for space-sensitive environments yet feature-rich, it’s prepared for a whole host of innovative projects.
Our 1U Plus’ unique air-cooling solution helps customers maximise the performance of AMD’s range-topping Ryzen chips in a small form factor.
AMD’s highly impressive 5000 series of Ryzen desktop processors bring improved performance and reduced latency to our 1U PC, 1U Plus, and more.
Dual-width graphics support and powerful processing options provide ample performance for popular media lighting software, grandMA.
Getting the most out of AMD’s Ryzen 9 3950X in a small form factor can generate a lot of heat, and cooling chips in 1U is hard. Using rapid prototyping techniques, we’ve designed a unique solution within our 1U Plus to enable air flow to be redirected over the unit’s CPU, passively cooling the processor while helping it continue to perform at its optimum.
The first chips to mark the arrival of AMD’s long-awaited Zen 3 architecture, the 5000 series of Ryzen desktop processors, including their flagship 5950X CPU, offer significant performance gains and vastly improved latency. The processors promise a whopping 19% increase in instruction per clock (IPC) performance for PC workloads. This astonishing uplift in processing power can now be captured inside our 1U PC, 1U Plus, 2U models, 3U PC, and 4U Nano thanks to new ASRock motherboards.
Ideal for space-sensitive audio-visual installations due to its ultra-slim form factor, the 1U Plus is a great fit for grandMA. It boasts two PCIe x16 full-height and full-length expansion bays which can easily be used to hold a dual-width NVIDIA GeForce Graphics (GFX) Card, as well as multiple processing options from Intel’s i5 to Xeon 8 core, providing ample performance for complex lighting shows.
Our most cost-effective PCs, these Entry-Level machines keep things simple with affordable, functional specifications that achieve exactly what you need them to.
Model | C510L |
---|---|
Add to Wishlist | |
Price | £923.72 +VAT |
Typical Lead Time | 5 Working Days |
CPU |
![]()
i5-10400 2.9GHz 6C/12T
|
RAM |
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
HDD | 250GB M.2 NVmE Crucial P2 SSD |
OS | Not Quoted - Option Available |
GFX | UHD630 with DVI-D , HDMI , DisplayPort Output(s) |
Specification PDF | |
Warranty Upgrades |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | |
DVD | Not quoted options available |
LAN | Intel i219V (1Gb/s) |
Serial Ports | 1 Optional Ports Available |
Audio Ports | 3.5mm Ports (Stereo Out, Mic In, Line In) |
Expansion Slot 1 | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) |
Expansion Slot 2 | PCIe x16 (Full Height) |
Our Workstation class machines further enhance the PC experience, boasting the latest technology and feature sets. Designed to withstand heavy and constant use, these brilliant units help you get more from your motherboard.
Model | W79 | W711 | W711K | W911K |
---|---|---|---|---|
Add to Wishlist | ||||
Price | £1,329.46 +VAT | £1,848.38 +VAT | £1,860.21 +VAT | £2,125.56 +VAT |
Typical Lead Time | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days |
CPU |
![]()
i7-9700 3GHz 8C/8T
|
![]()
i7-11700 8C/16T
|
![]()
i7-11700K 8C/16T
|
![]()
i9-11900K 8C/16T
|
RAM |
8GB Crucial DDR4 2666MHz DIMM 1.2V
Maximum configurable RAM for this unit is 64GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
HDD | 250GB 2.5" SATAIII Crucial MX500 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD |
OS | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit |
GFX | UHD630 with VGA , HDMI , DisplayPort Output(s) | Intel UHD 750 with VGA , HDMI Output(s) | Intel UHD 750 with VGA , HDMI Output(s) | Intel UHD 750 with VGA , HDMI Output(s) |
Specification PDF | ||||
Warranty Upgrades |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | Coming Soon | Coming Soon | Coming Soon | |
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Intel i210 (1Gb/s) & Intel i219LM (1Gb/s) | 2x Intel i210 (1Gb/s) & 2x Intel X710-AT2 (10Gb/s) | 2x Intel i210 (1Gb/s) & 2x Intel X710-AT2 (10Gb/s) | 2x Intel i210 (1Gb/s) & 2x Intel X710-AT2 (10Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | |
Serial Ports | 1 | 1 (1 Optional Ports Available) | 1 (1 Optional Ports Available) | 1 (1 Optional Ports Available) |
Audio Ports | 3.5mm Ports (Stereo Out, Mic In, Line In) & Optical Digital | No Audio Output | No Audio Output | No Audio Output |
Expansion Slot 1 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) |
Expansion Slot 2 | PCIe x16 (Full Height)(x8/x4 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 3.0) |
These PCs are the range-topping members of our product family. Built to consistently deliver best-in-class performance, they provide exceptional support for the latest processors, graphics cards, and high-end componentry.
Model | R536X | R939X | R959X | R9595X | R9395X |
---|---|---|---|---|---|
Add to Wishlist | |||||
Price | £1,103.94 +VAT | £1,407.19 +VAT | £1,522.47 +VAT | £1,838.48 +VAT | £1,988.64 +VAT |
Typical Lead Time | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days |
CPU |
![]()
3600 3.6GHz 6C/12T
|
![]()
3900X 3.8GHz 12C/24T
|
![]()
5900X 3.7GHz 12C/24T
|
![]()
5950X 3.4GHz 16C/32T
|
![]()
3950X 3.5GHz 16C/32T
|
RAM |
4GB Crucial DDR4 2666MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
HDD | 250GB 2.5" SATAIII Crucial MX500 SSD | 250GB 2.5" SATAIII Crucial MX500 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Samsung 970 Evo Plus SSD |
OS | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
GFX | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA Output(s) |
Specification PDF | |||||
Warranty Upgrades |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | Coming Soon | Coming Soon | Coming Soon | ||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | 2x Intel i210 (1Gb/s) | 2x Intel i210 (1Gb/s) | 2x Intel i210 (1Gb/s) | 2x Intel X550-AT2 (10Gb/s) & 2x Intel i210 (1Gb/s) | 2x X550-AT2 (10Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) |
Serial Ports | 1 | 1 | 1 | 1 | 1 |
Audio Ports | No Audio Output | No Audio Output | No Audio Output | No Audio Output | No Audio Output |
Expansion Slot 1 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) |
Expansion Slot 2 | PCIe x16 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 3.0) |
Our Industrial PCs are purpose-built to handle longer lifecycles where hardware changes are infrequent or impractical. These are ideal for supporting and maintaining legacy software and operating systems.
Model | i79 | i510 | i710 | i910K |
---|---|---|---|---|
Add to Wishlist | ||||
Price | £1,329.46 +VAT | £1,661.55 +VAT | £1,810.90 +VAT | £1,946.49 +VAT |
Typical Lead Time | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days |
CPU |
![]()
i7-9700 3GHz 8C/8T
|
![]()
i5-10400 2.9GHz 6C/12T
|
![]()
i7-10700 2.9GHz 8C/16T
|
![]()
i9-10900K 3.7GHz 10C/20T
|
RAM |
8GB Crucial DDR4 2666MHz DIMM 1.2V
Maximum configurable RAM for this unit is 64GB
|
8GB Samsung DDR4 2933MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Samsung DDR4 2933MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Samsung DDR4 2933MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
HDD | 250GB 2.5" SATAIII Crucial MX500 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD |
OS | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit |
GFX | UHD630 with VGA , HDMI , DisplayPort Output(s) | UHD630 with VGA , HDMI Output(s) | UHD630 with VGA , HDMI Output(s) | UHD630 with VGA , HDMI Output(s) |
Specification PDF | ||||
Warranty Upgrades |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | ||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Intel i210 (1Gb/s) & Intel i219LM (1Gb/s) | 2x Intel i210 (1Gb/s) & 2x Intel X710-AT2 (10Gb/s) | 2x Intel i210 (1Gb/s) & 2x Intel X710-AT2 (10Gb/s) | 2x Intel i210 (1Gb/s) & 2x Intel X710-AT2 (10Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | |
Serial Ports | 1 | 1 (1 Optional Ports Available) | 1 (1 Optional Ports Available) | 1 (1 Optional Ports Available) |
Audio Ports | 3.5mm Ports (Stereo Out, Mic In, Line In) & Optical Digital | No Audio Output | No Audio Output | No Audio Output |
Expansion Slot 1 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) |
Expansion Slot 2 | PCIe x16 (Full Height)(x8/x4 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 3.0) |
This architecture brings critical, server-class features to your PC, from IPMI management to ECC RAM. Designed for use with Windows desktop and server operating systems, these impressive PCs match power with outstanding reliability.
Model | S445 | S613 | S525 | S545 | S565 |
---|---|---|---|---|---|
Add to Wishlist | |||||
Price | £1,343.22 +VAT | £1,611.38 +VAT | £1,641.97 +VAT | £1,808.72 +VAT | £2,114.54 +VAT |
Typical Lead Time | 5 Working Days | 5 Working Days | 9 Working Days | 9 Working Days | 9 Working Days |
CPU |
![]()
E-2146G 3.5GHz 6C/12T
|
![]()
3204 1.9GHz 6C/6T
|
![]()
W-1250 3.3GHz 6C/12T
|
![]()
W-1270 3.4GHz 8C/16T
|
![]()
W-1290P 3.7GHz 10C/20T
|
RAM |
8GB InnoDisk DDR4 2666MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 64GB
|
8GB Crucial DDR4 2666MHz RDIMM 1.2V ECC*
|
8GB InnoDisk DDR4 2666MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 128GB
|
8GB InnoDisk DDR4 2666MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 2666MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 128GB
|
HDD | Not Quoted - Options Available | Not Quoted - Options Available | Not Quoted - Options Available | Not Quoted - Options Available | Not Quoted - Options Available |
OS | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
GFX | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA Output(s) | P630 with VGA , HDMI Output(s) | P630 with VGA , HDMI Output(s) | P630 with VGA , HDMI Output(s) |
Specification PDF | |||||
Warranty Upgrades |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | Coming Soon | Coming Soon | |||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | 2x Intel i210 (1Gb/s) | 2x Intel X550-BT2 (10Gb/s) | 2x Intel i210 (1Gb/s) & 2x Intel X710-AT2 (10Gb/s) | 2x Intel i210 (1Gb/s) & 2x Intel X710-AT2 (10Gb/s) | 2x Intel i210 (1Gb/s) & 2x Intel X710-AT2 (10Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) |
Serial Ports | 1 | Not available | 1 (1 Optional Ports Available) | 1 (1 Optional Ports Available) | 1 (1 Optional Ports Available) |
Audio Ports | No Audio Output | No Audio Output | No Audio Output | No Audio Output | No Audio Output |
Expansion Slot 1 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)( Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) |
Expansion Slot 2 | PCIe x16 (Full Height)(x8/x4 Lanes, Gen 3.0) | PCIe x16 (Full Height)( Lanes, Gen 3.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 3.0) |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
More information about our Privacy Policy
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
This website uses Google Analytics, Lead Forensics & Hotjar to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.
Please enable Strictly Necessary Cookies first so that we can save your preferences!
More information about our Cookie Policy