
Multiple graphics cards in the 4U PC
Introducing our latest innovation in high-performance computing: the 4U PC High Power Rack Mount Computer.
Designed for unrivalled flexibility, almost any specification is possible. Our brand new 4U PC sits at the pinnacle of high end compute power.
The more powerful the processor, the hotter it gets. We’ve engineered innovative, enterprise-grade cooling solutions to optimise the performance of Intel and AMD’s latest flagship CPUs while keeping the host machine’s temperature under control.
PC failure is simply not an option for many rackmount installations. Our redundant hot-swappable power supply options provide your unit with added failover protection in the event of a fault, increasing reliability and improving support for intensive workloads.
Whatever your preference of NVMe connector, we offer a hot-swappable drive bay option for both U.2 and M.2. Harness the impressive data transfer speed of M.2 or enjoy the convenience, capacity, and heat control of U.2, as well as SATAIII and SAS.
Our sliding rail kit makes for the simplest rackmount PC installation. Your G2 PC can be mounted into a 19” rack with no tools and minimal fuss, ensuring an accessible and tidy rack once deployed.
Introducing our latest innovation in high-performance computing: the 4U PC High Power Rack Mount Computer.
Engineered to deliver unparalleled processing power and reliability, this cutting-edge system is designed for demanding applications and intensive workloads. With its sleek rack-mountable form factor, the 4U PC is optimized for data centers, server rooms, and other professional environments where space is at a premium. Featuring state-of-the-art components, advanced cooling solutions, and ample room for expansion, this powerhouse is built to handle the most resource-intensive tasks with ease. Whether you’re a data scientist, engineer, or IT professional, the 4U PC High Power Rack Mount Computer is the ultimate solution for your computing needs. Get ready to elevate your performance to new heights with this exceptional computing powerhouse.
Our most cost-effective PCs, these Entry-Level machines keep things simple with affordable, functional specifications that achieve exactly what you need them to.
Model | C912KL |
---|---|
Add to Wishlist | |
Price | £1,828.08 +VAT |
Typical Lead Time | 5 Working Days |
CPU |
![]()
i9-12900K 3.2GHz 16C/24T
|
RAM |
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
HDD | 500GB M.2 NVmE Crucial P3 SSD |
OS | Not Quoted - Option Available |
GFX | Intel UHD 770 with HDMI , DisplayPort Output(s) |
Specification PDF | |
Warranty Upgrades |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | |
DVD | No DVD drive bay |
LAN | Realtek 2.5Gb LAN (2.5Gb/s) |
Serial Ports | 1 Optional Ports Available |
Audio Ports | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) |
Expansion Slot 1 | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 2 | PCIe x16 (Full Height)(x1 Lanes, Gen 3.0) |
Expansion Slot 3 | PCIe x1 (Full Height)(x4 Lanes, Gen 4.0) |
Expansion Slot 4 | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) |
Our Workstation class machines further enhance the PC experience, boasting the latest technology and feature sets. Designed to withstand heavy and constant use, these brilliant units help you get more from your motherboard.
Model | W713 | W713K | W913K | I713K |
---|---|---|---|---|
Add to Wishlist | ||||
Price | £2,381.23 +VAT | £2,400.08 +VAT | £2,584.57 +VAT | £2,605.98 +VAT |
Typical Lead Time | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days |
CPU |
![]()
i7-13700 1.5GHz 16C/24T
|
![]()
i7-13700K 3.4GHz 16C/24T
|
![]()
i9-13900K 3GHz 24C/32T
|
![]()
i7-13700K 3.4GHz 16C/24T
|
RAM |
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
HDD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD |
OS | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit |
GFX | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) | ASPEED AST2600 with VGA , HDMI , DisplayPort Output(s) |
Specification PDF | ||||
Warranty Upgrades |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | ||||
DVD | No DVD drive bay | No DVD drive bay | No DVD drive bay | No DVD drive bay |
LAN | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) | 2x Intel i210 (1Gb/s) & 2x Intel X710 (10Gb/s) |
Remote Management | IPMI (Remote Management) | |||
Serial Ports | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available | 1 |
Thunderbolt Ports | 2x Gen4 Ports | 2x Gen4 Ports | 2x Gen4 Ports | |
Audio Ports | 5x 3.5mm Ports | 5x 3.5mm Ports | 5x 3.5mm Ports | |
Expansion Slot 1 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x1(x1 Lanes, Gen 3.0) |
Expansion Slot 2 | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) |
Expansion Slot 3 | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x8 (Full Height)(x8 Lanes, Gen 4.0) |
These PCs are the range-topping members of our product family. Built to consistently deliver best-in-class performance, they provide exceptional support for the latest processors, graphics cards, and high-end componentry.
Model | R9795X | P913 | PX335 | RT565X | RT575X | RT595X |
---|---|---|---|---|---|---|
Add to Wishlist | ||||||
Price | £2,714.45 +VAT | £2,857.72 +VAT | £4,630.71 +VAT | £4,756.18 +VAT | £5,569.55 +VAT | £8,838.58 +VAT |
Typical Lead Time | 12 Working Days | 12 Working Days | 12 Working Days | 12 Working Days | 12 Working Days | 12 Working Days |
CPU |
![]()
7950X 4.5GHz 16C/32T
|
![]()
i9-13900K 3GHz 24C/32T
|
![]()
W5-3435X 16C/32T
|
![]()
5965WX PRO 3.8GHz 24C/48T
|
![]()
5975WX PRO 3.6GHz 32C/64T
|
![]()
5995WX PRO 2.7GHz 64C/128T
|
RAM |
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 64GB
|
16GB Micron DDR5 4800MHz RDIMM 1.1V ECC
Maximum configurable RAM for this unit is 2000GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 2048GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 2048GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 2048GB
|
HDD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 256GB M.2 PCIe 4.0 Samsung PM9A1 SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 500GB M.2 PCIe 4.0 Samsung 980 Pro SSD |
OS | Windows 11 Pro (OEM) 64-Bit | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
GFX | None | No Motherboard Graphics Outputs - PCIe GPU Required | No Motherboard Graphics Outputs - PCIe GPU Required | ASPEED AST2600 BMC with VGA Output(s) | ASPEED AST2600 BMC with VGA Output(s) | ASPEED AST2600 BMC with VGA Output(s) |
Specification PDF | ||||||
Warranty Upgrades |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | Coming Soon | Coming Soon | ||||
DVD | No DVD drive bay | No DVD drive bay | No DVD drive bay | No DVD drive bay | No DVD drive bay | No DVD drive bay |
LAN | Intel i225-V (2.5Gb/s) & Marvell® AQtion AQC113CS 10Gb (10Gb/s) | Intel 2.5 GbE (2.5Gb/s) | 2x Marvell AQC113C (10Gb/s) & Intel i225LM (2.5Gb/s) | Intel X550-AT2 (10Gb/s) & Intel X550-AT2 (10Gb/s) | Intel X550-AT2 (10Gb/s) & Intel X550-AT2 (10Gb/s) | 2x Intel X550-AT2 (10Gb/s) & Intel i210 (1Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | |||
Serial Ports | 1 Optional Ports Available | Not available | Not available | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available |
Thunderbolt Ports | 1x Gen3 Optional Ports Available | |||||
Audio Ports | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 5.1 HD, 5x 3.5mm Ports & Optical Digital | 2x 3.5mm Ports (Stereo Out, Mic In) & Optical Digital | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) |
Expansion Slot 1 | PCIe x16 (Full Height) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) |
Expansion Slot 2 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x1 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 4.0) |
Expansion Slot 3 | PCIe x16 (Full Height) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) |
Expansion Slot 4 | Not available with this case | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) |
Expansion Slot 5 | Not available with this case | Not available with this case | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) |
Expansion Slot 6 | Not available with this case | Not available with this case | PCIe x16 (Full Height) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) |
Expansion Slot 7 | Not available with this case | Not available with this case | PCIe x16 (Full Height) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) |
This architecture brings critical, server-class features to your PC, from IPMI management to ECC RAM. Designed for use with Windows desktop and server operating systems, these impressive PCs match power with outstanding reliability.
Model | S654 | SD684 |
---|---|---|
Add to Wishlist | ||
Price | £2,215.65 +VAT | £15,870.01 +VAT |
Typical Lead Time | 12 Working Days | 12 Working Days |
CPU |
![]()
4110 2.1GHz 8C/16T
|
![]()
6458Q 32C/64T
|
RAM |
16GB Micron DDR4 3200MHz RDIMM 1.2V ECC
Maximum configurable RAM for this unit is 1024GB
|
16GB Micron DDR5 4800MHz RDIMM 1.1V ECC
Maximum configurable RAM for this unit is 4096GB
|
HDD | Not Quoted - Options Available | 256GB M.2 PCIe 4.0 Samsung PM9A1 SSD |
OS | Not Quoted - Option Available | Not Quoted - Option Available |
GFX | None with VGA Output(s) | ASPEED AST2600 BMC with VGA Output(s) |
Specification PDF | ||
Warranty Upgrades |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | Coming Soon | Coming Soon |
DVD | No DVD drive bay | No DVD drive bay |
LAN | 2x Intel i210-AT (10/100/1000Mb/s) | 2x Intel i210-AT (1Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) |
Serial Ports | 1 | Not available |
Expansion Slot 1 | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 2 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 3 | PCIe x16 (Full Height)(x0/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 4 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 5 | PCIe x16 (Full Height)(x0/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 6 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 7 | Not available with this case | PCIe x16 (Full Height) |
These builds have been created using our rack mounted cases and matched to the vMix reference systems. They cover various performance workloads from low to high end but do not include the licence, installation or support of vMix software.
Model | Diamond |
---|---|
Add to Wishlist | |
Price | £4,210.52 +VAT |
Typical Lead Time | 15 Working Days |
CPU |
![]()
i9-10980XE 3GHz 18C/36T
|
RAM |
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 256GB
|
HDD | 2TB M.2 PCIe 4.0 Samsung 990 Pro SSD |
OS | Windows 11 Pro (OEM) 64-Bit |
GFX | No Motherboard Graphics Outputs - PCIe GPU Required |
Specification PDF | |
Warranty Upgrades |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | Coming Soon |
DVD | No DVD drive bay |
LAN | 2x Intel i210-AT (1Gb/s) |
Serial Ports | 1 Optional Ports Available |
Thunderbolt Ports | 1x Gen3 Optional Ports Available |
Audio Ports | 7.1 HD, 5x 3.5mm Ports |
Expansion Slot 1 | PCIe x16 (Full Height)(x16 Lanes, Gen 3.0) |
Expansion Slot 2 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) |
Expansion Slot 3 | PCIe x16 (Full Height)(x4 Lanes, Gen 3.0) |
Expansion Slot 4 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) |
Expansion Slot 5 | PCIe x16 (Full Height)(x4 Lanes, Gen 3.0) |
Expansion Slot 6 | PCIe x16 (Full Height) |
Expansion Slot 7 | PCIe x16 (Full Height) |