Multiple graphics cards in the 4U PC
Introducing our latest innovation in high-performance computing: the 4U PC High Power Rack Mount Computer.
Designed for unrivalled flexibility, almost any specification is possible. Our brand new 4U PC sits at the pinnacle of high end compute power.
The more powerful the processor, the hotter it gets. We’ve engineered innovative, enterprise-grade cooling solutions to optimise the performance of Intel and AMD’s latest flagship CPUs while keeping the host machine’s temperature under control.
PC failure is simply not an option for many rackmount installations. Our redundant hot-swappable power supply options provide your unit with added failover protection in the event of a fault, increasing reliability and improving support for intensive workloads.
Whatever your preference of NVMe connector, we offer a hot-swappable drive bay option for both U.3 and M.2. Harness the impressive data transfer speed of M.2 or enjoy the convenience, capacity, and heat control of U.3, as well as SATAIII and SAS.
Our sliding rail kit makes for the simplest rackmount PC installation. Your G2 PC can be mounted into a 19” rack with no tools and minimal fuss, ensuring an accessible and tidy rack once deployed.
Introducing our latest innovation in high-performance computing: the 4U PC High Power Rack Mount Computer.
Engineered to deliver unparalleled processing power and reliability, this cutting-edge system is designed for demanding applications and intensive workloads. With its sleek rack-mountable form factor, the 4U PC is optimized for data centers, server rooms, and other professional environments where space is at a premium. Featuring state-of-the-art components, advanced cooling solutions, and ample room for expansion, this powerhouse is built to handle the most resource-intensive tasks with ease. Whether you’re a data scientist, engineer, or IT professional, the 4U PC High Power Rack Mount Computer is the ultimate solution for your computing needs. Get ready to elevate your performance to new heights with this exceptional computing powerhouse.
Our most cost-effective PCs, these Entry-Level machines keep things simple with affordable, functional specifications that achieve exactly what you need them to.
Model | C912KL |
---|---|
Add to Wishlist | |
Price | £1,779.17 +VAT |
Typical Lead Time | 5 Working Days |
CPU |
i9-12900K 3.2GHz 16C/24T
|
RAM |
16GB Crucial DDR4 3200MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
HDD | 500GB M.2 NVmE Crucial P3 SSD |
OS | Not Quoted - Option Available |
GFX | Intel UHD 770 with HDMI , DisplayPort Output(s) |
Specification PDF | |
Warranty Upgrades |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | |
DVD | No DVD drive bay |
LAN | Realtek 2.5Gb LAN (2.5Gb/s) |
Serial Ports | 1 Optional Ports Available |
Audio Ports | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) |
Expansion Slot 1 | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 2 | PCIe x16 (Full Height)(x1 Lanes, Gen 3.0) |
Expansion Slot 3 | PCIe x1 (Full Height)(x4 Lanes, Gen 4.0) |
Expansion Slot 4 | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) |
Our Workstation class machines further enhance the PC experience, boasting the latest technology and feature sets. Designed to withstand heavy and constant use, these brilliant units help you get more from your motherboard.
Model | W514K | W713 | W713K | W913K | W714K | W914K |
---|---|---|---|---|---|---|
Add to Wishlist | ||||||
Price | £2,264.44 +VAT | £2,372.60 +VAT | £2,382.39 +VAT | £2,511.83 +VAT | £2,520.93 +VAT | £2,558.31 +VAT |
Typical Lead Time | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days |
CPU |
i5-14600K 3.5GHz 14C/20T
|
i7-13700 1.5GHz 16C/24T
|
i7-13700K 3.4GHz 16C/24T
|
i9-13900K 3GHz 24C/32T
|
i7-14700K 3.4GHz 20C/28T
|
i9-14900K 3.2GHz 24C/32T
|
RAM |
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
HDD | 500GB M.2 PCIe 4.0 Crucial P5 Plus SSD | 500GB M.2 PCIe 4.0 Crucial P5 Plus SSD | 500GB M.2 PCIe 4.0 Crucial P5 Plus SSD | 500GB M.2 PCIe 4.0 Crucial P5 Plus SSD | 1TB M.2 PCIe 4.0 Samsung 990 Pro SSD | 500GB M.2 PCIe 4.0 Crucial P5 Plus SSD |
OS | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit |
GFX | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) |
Specification PDF | ||||||
Warranty Upgrades |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | ||||||
DVD | No DVD drive bay | No DVD drive bay | No DVD drive bay | No DVD drive bay | No DVD drive bay | No DVD drive bay |
LAN | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) |
Serial Ports | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available |
Thunderbolt Ports | 2x Gen4 Ports | 2x Gen4 Ports | 2x Gen4 Ports | 2x Gen4 Ports | 2x Gen4 Ports | 2x Gen4 Ports |
Audio Ports | 5x 3.5mm Ports | 5x 3.5mm Ports | 5x 3.5mm Ports | 5x 3.5mm Ports | 5x 3.5mm Ports | 5x 3.5mm Ports |
Expansion Slot 1 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) |
Expansion Slot 2 | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) |
Expansion Slot 3 | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) |
These PCs are the range-topping members of our product family. Built to consistently deliver best-in-class performance, they provide exceptional support for the latest processors, graphics cards, and high-end componentry.
Model | R9795X | P913 | P914K | PX335 | RT760X | RT770X | RT765WX | RT780X | RT595X | RT785WX | RT795WX |
---|---|---|---|---|---|---|---|---|---|---|---|
Add to Wishlist | |||||||||||
Price | £2,594.38 +VAT | £2,770.03 +VAT | £2,815.53 +VAT | £3,873.86 +VAT | £3,956.87 +VAT | £4,861.38 +VAT | £5,932.65 +VAT | £7,392.63 +VAT | £8,698.08 +VAT | £10,712.28 +VAT | £13,687.68 +VAT |
Typical Lead Time | 8 Working Days | 8 Working Days | 8 Working Days | 8 Working Days | 8 Working Days | 8 Working Days | 8 Working Days | 8 Working Days | 8 Working Days | 8 Working Days | 8 Working Days |
CPU |
7950X 4.5GHz 16C/32T
|
i9-13900K 3GHz 24C/32T
|
i9-14900K 3.2GHz 24C/32T
|
W5-3435X 16C/32T
|
7960X 4.2GHz 32C/64T
|
7970X 4GHz 32C/64T
|
7965WX PRO 3.8GHz 24C/48T
|
7980X 3.2GHz 64C/128T
|
5995WX PRO 2.7GHz 64C/128T
|
7985WX PRO 3.2GHz 64C/128T
|
7995WX PRO 2.5GHz 96C/192T
|
RAM |
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
2x 16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 96GB
|
2x 16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 96GB
|
2x 16GB Micron DDR5 4800MHz RDIMM ECC
Maximum configurable RAM for this unit is 2000GB
|
4x 16GB Kingston DDR5 5600MHz RDIMM ECC
Maximum configurable RAM for this unit is 1024GB
|
4x 16GB Kingston DDR5 5600MHz RDIMM ECC
Maximum configurable RAM for this unit is 1024GB
|
8x 16GB Kingston DDR5 5600MHz RDIMM ECC
Maximum configurable RAM for this unit is 2048GB
|
4x 16GB Kingston DDR5 5600MHz RDIMM ECC
Maximum configurable RAM for this unit is 1024GB
|
16GB Crucial DDR4 3200MHz DIMM
Maximum configurable RAM for this unit is 2048GB
|
8x 16GB Kingston DDR5 5600MHz RDIMM ECC
Maximum configurable RAM for this unit is 2048GB
|
8x 16GB Kingston DDR5 5600MHz RDIMM ECC
Maximum configurable RAM for this unit is 2048GB
|
HDD | 500GB M.2 PCIe 4.0 Crucial P5 Plus SSD | 500GB M.2 PCIe 4.0 Crucial P5 Plus SSD | 500GB M.2 PCIe 4.0 Crucial P5 Plus SSD | 256GB M.2 PCIe 4.0 Samsung PM9A1 SSD | 1TB M.2 PCIe 5.0 NVMe Micron T705 SSD | 1TB M.2 PCIe 5.0 NVMe Micron T705 SSD | 1TB M.2 PCIe 5.0 NVMe Micron T705 SSD | 1TB M.2 PCIe 5.0 NVMe Micron T705 SSD | 500GB M.2 PCIe 4.0 Crucial P5 Plus SSD | 1TB M.2 PCIe 5.0 NVMe Micron T700 SSD | 1TB M.2 PCIe 5.0 NVMe Micron T705 SSD |
OS | Windows 11 Pro (OEM) 64-Bit | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
GFX | None | No Motherboard Graphics Outputs - PCIe GPU Required | No Motherboard Graphics Outputs - PCIe GPU Required | No Motherboard Graphics Outputs - PCIe GPU Required | None | None | ASPEED AST2600 (DP Only) with DisplayPort Output(s) | None | ASPEED AST2600 BMC with VGA Output(s) | ASPEED AST2600 (DP Only) with DisplayPort Output(s) | ASPEED AST2600 (DP Only) with DisplayPort Output(s) |
Specification PDF | |||||||||||
Warranty Upgrades |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | Coming Soon | Coming Soon | Coming Soon | ||||||||
DVD | No DVD drive bay | No DVD drive bay | No DVD drive bay | No DVD drive bay | No DVD drive bay | No DVD drive bay | No DVD drive bay | No DVD drive bay | No DVD drive bay | No DVD drive bay | No DVD drive bay |
LAN | Intel i225-V (2.5Gb/s) & Marvell® AQtion AQC113CS 10Gb (10Gb/s) | Intel 2.5 GbE (2.5Gb/s) | Intel 2.5 GbE (2.5Gb/s) | 2x Marvell AQC113C (10Gb/s) & Intel i225LM (2.5Gb/s) | Marvell AQC113 (10Gb/s) & Dragon RTL8125BG (2.5Gb/s) | Marvell AQC113 (10Gb/s) & Dragon RTL8125BG (2.5Gb/s) | 2x Intel X710 (10Gb/s) | Marvell AQC113 (10Gb/s) & Dragon RTL8125BG (2.5Gb/s) | 2x Intel X550-AT2 (10Gb/s) & Intel i210 (1Gb/s) | 2x Intel X710 (10Gb/s) | 2x Intel X710 (10Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | |||||||
Serial Ports | 1 Optional Ports Available | Not available | Not available | Not available | Not available | Not available | 1 Optional Ports Available | Not available | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available |
Thunderbolt Ports | 1x Gen3 Optional Ports Available | 1x Gen3 Optional Ports Available | 2x Gen4 Ports | 2x Gen4 Optional Ports Available | 2x Gen4 Optional Ports Available | 2x Gen4 Optional Ports Available | |||||
Audio Ports | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 5x 3.5mm Ports & Optical Digital | 5x 3.5mm Ports & Optical Digital | 2x 3.5mm Ports (Stereo Out, Mic In) & Optical Digital | 2x 3.5mm Ports (Stereo Out, Mic In) & Optical Digital | 2x 3.5mm Ports (Stereo Out, Mic In) & Optical Digital | 2x 3.5mm Ports (Stereo Out, Mic In) & Optical Digital | 2x 3.5mm Ports (Stereo Out, Mic In) & Optical Digital | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 2x 3.5mm Ports (Stereo Out, Mic In) & Optical Digital | 2x 3.5mm Ports (Stereo Out, Mic In) & Optical Digital |
Expansion Slot 1 | PCIe x16 (Full Height) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 2 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 3 | PCIe x16 (Full Height) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 4 | Not available with this case | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 5 | Not available with this case | Not available with this case | Not available with this case | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 6 | Not available with this case | Not available with this case | Not available with this case | Not available with this case | Not available with this case | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 7 | Not available with this case | Not available with this case | Not available with this case | Not available with this case | Not available with this case | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Our Industrial PCs are purpose-built to handle longer lifecycles where hardware changes are infrequent or impractical. These are ideal for supporting and maintaining legacy software and operating systems.
Model | I713K |
---|---|
Add to Wishlist | |
Price | £2,599.89 +VAT |
Typical Lead Time | 5 Working Days |
CPU |
i7-13700K 3.4GHz 16C/24T
|
RAM |
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
HDD | 500GB M.2 PCIe 4.0 Crucial P5 Plus SSD |
OS | Windows 11 Pro (OEM) 64-Bit |
GFX | ASPEED AST2600 with VGA , HDMI , DisplayPort Output(s) |
Specification PDF | |
Warranty Upgrades |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | |
DVD | No DVD drive bay |
LAN | 2x Intel i210 (1Gb/s) & 2x Intel X710 (10Gb/s) |
Remote Management | IPMI (Remote Management) |
Serial Ports | 1 |
Expansion Slot 1 | PCIe x1(x1 Lanes, Gen 3.0) |
Expansion Slot 2 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) |
Expansion Slot 3 | PCIe x8 (Full Height)(x8 Lanes, Gen 4.0) |
This architecture brings critical, server-class features to your PC, from IPMI management to ECC RAM. Designed for use with Windows desktop and server operating systems, these impressive PCs match power with outstanding reliability.
Model | S654 | S605 | SD605 | SD684 |
---|---|---|---|---|
Add to Wishlist | ||||
Price | £2,205.92 +VAT | £4,821.07 +VAT | £7,833.34 +VAT | £16,449.50 +VAT |
Typical Lead Time | 8 Working Days | 8 Working Days | 8 Working Days | 8 Working Days |
CPU |
4110 2.1GHz 8C/16T
|
6530 2.2GHz 32C/64T
|
6530 2.2GHz 32C/64T
|
6458Q 3.1GHz 32C/64T
|
RAM |
16GB Micron DDR4 3200MHz RDIMM ECC
Maximum configurable RAM for this unit is 1024GB
|
16GB Micron DDR5 4800MHz RDIMM ECC
Maximum configurable RAM for this unit is 2048GB
|
2x 16GB Micron DDR5 4800MHz RDIMM ECC
Maximum configurable RAM for this unit is 2048GB
|
2x 16GB Micron DDR5 4800MHz RDIMM ECC
Maximum configurable RAM for this unit is 2048GB
|
HDD | Not Quoted - Options Available | 256GB M.2 PCIe 4.0 Samsung PM9A1 SSD | 256GB M.2 PCIe 4.0 Samsung PM9A1 SSD | 256GB M.2 PCIe 4.0 Samsung PM9A1 SSD |
OS | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
GFX | None with VGA Output(s) | ASPEED AST2600 with VGA Output(s) | ASPEED AST2600 (VGA Only) with VGA Output(s) | ASPEED AST2600 (VGA Only) with VGA Output(s) |
Specification PDF | ||||
Warranty Upgrades |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | Coming Soon | |||
DVD | No DVD drive bay | No DVD drive bay | No DVD drive bay | No DVD drive bay |
LAN | 2x Intel i210-AT (10/100/1000Mb/s) | Intel X550-AT2 (10Gb/s) | 2x Intel X710-AT2 (10Gb/s) | 2x Intel X710-AT2 (10Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) |
Serial Ports | 1 | Not available | Not available | Not available |
Expansion Slot 1 | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 2 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 3 | PCIe x16 (Full Height)(x0/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 4 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 5 | PCIe x16 (Full Height)(x0/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) |
Expansion Slot 6 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 7 | Not available with this case | PCIe x16 (Full Height) | PCIe x16 (Full Height) | PCIe x16 (Full Height) |