
2U Nano proves itself a top Notch machine
A comfortable fit in flight cases and packed with powerful GPU options, the 2U Nano is ideal for running Notch video production software.
Our high-performing 2U Nano rackmount PC is extremely robust, impressively compact, and can house range-topping GPUs.
PC failure is simply not an option for many rackmount installations. Our redundant hot-swappable power supply options provide your unit with added failover protection in the event of a fault, increasing reliability and improving support for intensive workloads.
Whatever your preference of NVMe connector, we’ve got a hot-swappable drive bay option to suit. Harness the impressive data transfer speed of M.2 or enjoy the convenience, capacity, and heat control of U.2. Alternatively, SATA and SAS make it easy to swap out HDD or SSD drives while the unit is still running, minimising downtime.
Digital workloads are becoming more graphics-intensive by the day, making GPU capability critical. With dual-width graphics cards increasingly common in demanding AV installations, we enable maximum performance in the smallest PC footprint.
Our ultra-short-depth 2U Nano chassis has provided the basis for several exciting rack mount innovations, from hosting video production software to AMD’s latest Ryzen Threadripper chips.
Here are just a few…
A comfortable fit in flight cases and packed with powerful GPU options, the 2U Nano is ideal for running Notch video production software.
Customising the branding of our products has never been simpler or more cost effective.
With an ultra-short-depth 370mm chassis, our 2U Nano is a perfect solution for running Notch software. It fits comfortably inside flight cases and can be modified to offer such functionality as Wi-Fi connection capability and video input cards to improve the Notch experience. To harness the software’s full potential, the 2U Nano’s 4x PCIe x16 slots can house powerful GPU options to offer the best real-time rendering performance.
Our long-standing partnership with leading media servers manufacturers, has seen us create a variety of small form factor appliances and helped add value to their products by customising the look. We’ve developed and custom-branded best-in-class 1U and 2U units with very simply changes to the branding of the front panels.
Our most cost-effective PCs, these Entry-Level machines keep things simple with affordable, functional specifications that achieve exactly what you need them to.
Model | C510L | C511L | C711L | C512L | C712L | C911KL | C912KL |
---|---|---|---|---|---|---|---|
Add to Wishlist | |||||||
Price | £887.34 +VAT | £903.84 +VAT | £1,083.84 +VAT | £1,090.90 +VAT | £1,257.65 +VAT | £1,523.73 +VAT | £1,620.30 +VAT |
Typical Lead Time | 4 Working Days | 4 Working Days | 4 Working Days | 4 Working Days | 4 Working Days | 4 Working Days | 4 Working Days |
CPU |
![]()
i5-10400 2.9GHz 6C/12T
|
![]()
i5-11400 6C/12T
|
![]()
i7-11700 8C/16T
|
![]()
i5-12400 6C/12T
|
![]()
i7-12700 12C/20T
|
![]()
i9-11900K 8C/16T
|
![]()
i9-12900K 16C/24T
|
RAM |
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
HDD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 250GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 250GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 250GB M.2 PCIe 4.0 Samsung 980 Pro SSD |
OS | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
GFX | UHD630 with DVI-D , HDMI , DisplayPort Output(s) | Intel UHD 730 with HDMI , DisplayPort Output(s) | Intel UHD 750 with HDMI , DisplayPort Output(s) | Intel UHD 730 with HDMI , DisplayPort Output(s) | Intel UHD 770 with HDMI , DisplayPort Output(s) | Intel UHD 750 with HDMI , DisplayPort Output(s) | Intel UHD 770 with HDMI , DisplayPort Output(s) |
Specification PDF | |||||||
Warranty Upgrades |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | Coming Soon | Coming Soon | Coming Soon | ||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Intel i219V (1Gb/s) | Realtek RTL8111H (10/100/1000Mb/s) | Realtek RTL8111H (10/100/1000Mb/s) | Realtek 2.5Gb LAN (2.5Gb/s) | Realtek 2.5Gb LAN (2.5Gb/s) | Realtek RTL8111H (10/100/1000Mb/s) | Realtek 2.5Gb LAN (2.5Gb/s) |
Serial Ports | 1 Optional Ports Available | Not available | Not available | 1 Optional Ports Available | 1 Optional Ports Available | Not available | 1 Optional Ports Available |
Thunderbolt Ports | 1x Gen3 Optional Ports Available | 1x Gen3 Optional Ports Available | 1x Gen3 Optional Ports Available | ||||
Audio Ports | 3.5mm Ports (Stereo Out, Mic In, Line In) | 3.5mm Ports (Stereo Out, Mic In, Line In) | 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) |
Expansion Slot 1 | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 4.0) |
Expansion Slot 2 | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
Our Workstation class machines further enhance the PC experience, boasting the latest technology and feature sets. Designed to withstand heavy and constant use, these brilliant units help you get more from your motherboard.
Model | W512 | W712 | W512K | W911K | W712K | W912K |
---|---|---|---|---|---|---|
Add to Wishlist | ||||||
Price | £1,677.14 +VAT | £1,841.59 +VAT | £1,843.02 +VAT | £1,849.31 +VAT | £1,963.14 +VAT | £2,165.63 +VAT |
Typical Lead Time | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days |
CPU |
![]()
i5-12400 6C/12T
|
![]()
i7-12700 12C/20T
|
![]()
i5-12600K 6C/10T
|
![]()
i9-11900K 8C/16T
|
![]()
i7-12700K 12C/20T
|
![]()
i9-12900K 16C/24T
|
RAM |
8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
HDD | 250GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 250GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 250GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 250GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 250GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 250GB M.2 PCIe 4.0 Samsung 980 Pro SSD |
OS | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit |
GFX | Intel UHD 730 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) | Intel UHD 750 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) |
Specification PDF | ||||||
Warranty Upgrades |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | ||||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Killer E3100G (2.5Gb/s) & Intel i219V (1Gb/s) | Killer E3100G (2.5Gb/s) & Intel i219V (1Gb/s) | Killer E3100G (2.5Gb/s) & Intel i219V (1Gb/s) | Killer E3100G (10/100/1000/2500Mbps) & Intel i219V (10/100/1000Mb/s) | Killer E3100G (2.5Gb/s) & Intel i219V (1Gb/s) | Killer E3100G (2.5Gb/s) & Intel i219V (1Gb/s) |
Thunderbolt Ports | 2x Gen4 Ports | |||||
Audio Ports | Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone & Optical Digital | Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone & Optical Digital | Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone & Optical Digital | 5x 3.5mm Ports | Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone & Optical Digital | Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone & Optical Digital |
Expansion Slot 1 | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 5.0) |
Expansion Slot 2 | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
These PCs are the range-topping members of our product family. Built to consistently deliver best-in-class performance, they provide exceptional support for the latest processors, graphics cards, and high-end componentry.
Model | R956X | R959X | R9595X | P710 |
---|---|---|---|---|
Add to Wishlist | ||||
Price | £1,511.66 +VAT | £1,743.45 +VAT | £1,822.41 +VAT | £2,105.09 +VAT |
Typical Lead Time | 5 Working Days | 5 Working Days | 5 Working Days | 7 Working Days |
CPU |
![]()
5600X 3.7GHz 6C/12T
|
![]()
5900X 3.7GHz 12C/24T
|
![]()
5950X 3.4GHz 16C/32T
|
![]()
i9-10900X 10C/20T
|
RAM |
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 2666MHz DIMM 1.2V
Maximum configurable RAM for this unit is 256GB
|
HDD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD |
OS | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit |
GFX | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA Output(s) | PNY T400 2GB with 3xMiniDP |
Specification PDF | ||||
Warranty Upgrades |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | ||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | 2x Intel i210 (1Gb/s) | 2x Intel i210 (1Gb/s) | 2x Intel i210 (1Gb/s) | Aquantia AQC-107 (10Gb/s) & Intel i219V (10/100/1000Mb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | |
Serial Ports | 1 | 1 | 1 | Not available |
Thunderbolt Ports | 2x Gen3 Ports | |||
Audio Ports | No Audio Output | No Audio Output | No Audio Output | 5.1 HD, 5x 3.5mm Ports & Optical Digital |
Expansion Slot 1 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) | Used by Graphics Card |
Expansion Slot 2 | PCIe x16 (Full Height) 3"(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height) 3"(x16 Lanes, Gen 3.0) |
Expansion Slot 3 | Not available with this case | Not available with this case | Not available with this case | Not Quoted - Option Available |
Our Industrial PCs are purpose-built to handle longer lifecycles where hardware changes are infrequent or impractical. These are ideal for supporting and maintaining legacy software and operating systems.
Model | i510 | i99K | i710 | iX1025 | i910K | iX1090P |
---|---|---|---|---|---|---|
Add to Wishlist | ||||||
Price | £1,263.53 +VAT | £1,407.31 +VAT | £1,444.42 +VAT | £1,466.59 +VAT | £1,607.44 +VAT | £1,871.99 +VAT |
Typical Lead Time | 4 Working Days | 4 Working Days | 4 Working Days | 9 Working Days | 4 Working Days | 9 Working Days |
CPU |
![]()
i5-10400 2.9GHz 6C/12T
|
![]()
i9-9900K 3.6GHz 8C/16T
|
![]()
i7-10700 2.9GHz 8C/16T
|
![]()
W-1250 3.3GHz 6C/12T
|
![]()
i9-10900K 3.7GHz 10C/20T
|
![]()
W-1290P 3.7GHz 10C/20T
|
RAM |
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 2666MHz DIMM 1.2V
Maximum configurable RAM for this unit is 64GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB InnoDisk DDR4 2666MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 2666MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 2666MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 128GB
|
HDD | 250GB M.2 NVmE Crucial P2 SSD | 250GB 2.5" SATAIII Crucial MX500 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD |
OS | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit |
GFX | UHD630 with HDMI , 2x DisplayPort Output(s) | UHD630 with VGA , HDMI , DisplayPort Output(s) | UHD630 with HDMI , 2x DisplayPort Output(s) | P630 with HDMI , 2x DisplayPort Output(s) | UHD630 with HDMI , 2x DisplayPort Output(s) | P630 with HDMI , 2x DisplayPort Output(s) |
Specification PDF | ||||||
Warranty Upgrades |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | ||||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Intel i225LM (2.5Gb/s) & Realtek RTL8117 (1Gb/s) | Intel i210 (1Gb/s) & Intel i219LM (1Gb/s) | Intel i225LM (2.5Gb/s) & Realtek RTL8117 (1Gb/s) | Intel i225LM (2.5Gb/s) & Realtek RTL8117 (1Gb/s) | Intel i225LM (2.5Gb/s) & Realtek RTL8117 (1Gb/s) | Intel i225LM (2.5Gb/s) & Realtek RTL8117 (1Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | |
Serial Ports | 1 (1 Optional Ports Available) | 1 | 1 (1 Optional Ports Available) | 1 (1 Optional Ports Available) | 1 (1 Optional Ports Available) | 1 (1 Optional Ports Available) |
Thunderbolt Ports | 2x Gen3 Ports | 2x Gen3 Ports | 2x Gen3 Ports | 2x Gen3 Ports | 2x Gen3 Ports | |
Audio Ports | 7.1 HD, 5x 3.5mm Ports & Optical Digital | 3.5mm Ports (Stereo Out, Mic In, Line In) & Optical Digital | 7.1 HD, 5x 3.5mm Ports & Optical Digital | 7.1 HD, 5x 3.5mm Ports & Optical Digital | 7.1 HD, 5x 3.5mm Ports & Optical Digital | 7.1 HD, 5x 3.5mm Ports & Optical Digital |
Expansion Slot 1 | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) |
Expansion Slot 2 | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
This architecture brings critical, server-class features to your PC, from IPMI management to ECC RAM. Designed for use with Windows desktop and server operating systems, these impressive PCs match power with outstanding reliability.
Model | S525 | S445 | S613 | S545 | S623 | S565 | S643 |
---|---|---|---|---|---|---|---|
Add to Wishlist | |||||||
Price | £1,216.66 +VAT | £1,218.18 +VAT | £1,282.83 +VAT | £1,383.41 +VAT | £1,604.74 +VAT | £1,644.41 +VAT | £3,697.08 +VAT |
Typical Lead Time | 6 Working Days | 6 Working Days | 6 Working Days | 6 Working Days | 6 Working Days | 6 Working Days | 6 Working Days |
CPU |
![]()
W-1250 3.3GHz 6C/12T
|
![]()
E-2144G 3.6GHz 4C/8T
|
![]()
3204 1.9GHz 6C/6T
|
![]()
W-1270 3.4GHz 8C/16T
|
![]()
4110 2.1GHz 8C/16T
|
![]()
W-1290P 3.7GHz 10C/20T
|
![]()
4114 2.2GHz 18C/36T
|
RAM |
16GB Samsung DDR4 2666MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 128GB
|
8GB InnoDisk DDR4 2666MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 64GB
|
8GB Crucial DDR4 2666MHz RDIMM 1.2V ECC*
Maximum configurable RAM for this unit is 512GB
|
16GB Samsung DDR4 2666MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 2666MHz RDIMM 1.2V ECC*
Maximum configurable RAM for this unit is 512GB
|
16GB Samsung DDR4 2666MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 2666MHz RDIMM 1.2V ECC*
Maximum configurable RAM for this unit is 512GB
|
HDD | Not Quoted - Options Available | Not Quoted - Options Available | Not Quoted - Options Available | Not Quoted - Options Available | Not Quoted - Options Available | Not Quoted - Options Available | Not Quoted - Options Available |
OS | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
GFX | ASPEED AST2500 with VGA , HDMI Output(s) | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA , HDMI Output(s) | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA , HDMI Output(s) | ASPEED AST2500 with VGA Output(s) |
Specification PDF | |||||||
Warranty Upgrades |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | Coming Soon | ||||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | 2x Intel i210 (1Gb/s) | 2x Intel i210 (1Gb/s) | 4x Marvell 88E1543 (1Gb/s) | 2x Intel i210 (1Gb/s) | 4x Marvell 88E1543 (1Gb/s) | 2x Intel i210 (1Gb/s) | 4x Marvell 88E1543 (1Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) |
Serial Ports | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Audio Ports | No Audio Output | No Audio Output | No Audio Output | No Audio Output | No Audio Output | No Audio Output | No Audio Output |
Expansion Slot 1 | PCIe x16 (Full Height) 3"(x1 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x1 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x1 Lanes, Gen 3.0) | PCIe x16 (Full Height) 3"(x16/x8 Lanes, Gen 3.0) |
Expansion Slot 2 | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
More information about our Privacy Policy
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
This website uses Google Analytics, Lead Forensics & Hotjar to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.
Please enable Strictly Necessary Cookies first so that we can save your preferences!
More information about our Cookie Policy