Powerful NVIDIA RTX 30 GPUs unleashed
Realise more from real-time rendering with NVIDIA’s powerful RTX 30 series of graphics cards in our 2U Nano, 2U PC, 3U PC, and 4U Nano.
Offering the most expansion for compute and graphics-intensive applications, our incredibly powerful 4U Nano is a beast of a machine, amped to take creativity to new heights.
As high-end graphics cards continue to become more powerful, they’re also increasingly power-hungry. Our high output power supply provides a stable power source to maximise the full graphics potential of your machine.
PC failure is simply not an option for most rackmount installations. Our redundant hot-swappable power supply options provide your unit with added failover protection in the event of a fault, increasing reliability and improving support for intensive workloads.
Digital workloads are becoming more graphics-intensive by the day, making GPU capability critical. With dual-width graphics cards a necessity for demanding AV installations, we enable maximum performance in the smallest PC footprint.
SATA and SAS hot-swappable bays make it easy to swap out HDD or SSD drives while the unit is still running, minimising any downtime. Tool-less entry means the PC doesn’t even need to leave the rack, so you can act quickly in case of failure.
Able to accommodate more dual-width graphics cards than any of our other machines, the 4U Nano is designed to optimise high-end GPUs. Surprisingly short-depth and ultra-quiet, this powerful PC is ideal for any installation that requires multiple high-performance components in a single machine.
Realise more from real-time rendering with NVIDIA’s powerful RTX 30 series of graphics cards in our 2U Nano, 2U PC, 3U PC, and 4U Nano.
Now available in our 1U, 2U, 3U, and 4U units, new Server-class features help you capture the awesome power of AMD Ryzen Threadripper.
Our range of redundant PSU options is larger than ever, offering up to 1000W to help you enjoy the full performance of power-hungry CPUs.
Offering significant improvements for ray tracing performance ideal for real-time rendering, NVIDIA’s GeForce RTX 30 series of GPUs has been unleashed within selected models of our PCs. Its flagship 3090 is particularly impressive, with 10,496 CUDA cores and 24GB of memory to its name, cementing the series as the most powerful NVIDIA graphics cards to date. The depth of these cards means that for now they are only available in our 2U Nano, 2U PC, 3U PC, and 4U Nano.
Much like AMD’s Ryzen series of processors, finding a rack mount PC capable of supporting Server-class features for their coveted Ryzen Threadripper chips is not easy. This is down in large part to the configuration of AMD chipset boards, which up until now have not provided sufficient cooling. By implementing ASRock’s innovative TRX40 motherboard into our 2U, 3U and 4U units, we’ve enabled effective air-cooling to occur, improved power efficiency, and now provide all the Server features required for these powerful processors, including their flagship 64-core 3990X.
Ever-expanding, our range of redundant power supply units now includes 600W, 800W, and 1000W options to help you further bolster the reliability of your G2 PCs. Most importantly, these PSUs are critical for supporting high-end, increasingly power-hungry CPUs and GPUs, offering essential failover to protect against unforeseen outages. Available throughout our product line-up, from our 1U PC to our 4U Nano, unleash the full potential of power-hungry high-performance components.
Our most cost-effective PCs, these Entry-Level machines keep things simple with affordable, functional specifications that achieve exactly what you need them to.
Model | C512L | C712KL | C514KL | C912KL | C714KL | C914KL |
---|---|---|---|---|---|---|
Add to Wishlist | ||||||
Price | £1,074.63 +VAT | £1,343.97 +VAT | £1,399.07 +VAT | £1,483.17 +VAT | £1,517.97 +VAT | £1,697.04 +VAT |
Typical Lead Time | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days |
CPU |
i5-12400 2.5GHz 6C/12T
|
i7-12700K 3.6 GHz 12C/20T
|
i5-14600K 3.5GHz 14C/20T
|
i9-12900K 3.2GHz 16C/24T
|
i7-14700K 3.4GHz 20C/28T
|
i9-14900K 3.2GHz 24C/32T
|
RAM |
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
HDD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD |
OS | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
GFX | Intel UHD 730 with HDMI , DisplayPort Output(s) | Intel UHD 770 with HDMI , DisplayPort Output(s) | Intel UHD 770 with HDMI , DisplayPort Output(s) | Intel UHD 770 with HDMI , DisplayPort Output(s) | Intel UHD 770 with HDMI , DisplayPort Output(s) | Intel UHD 770 with HDMI , DisplayPort Output(s) |
Specification PDF | ||||||
Warranty Upgrades |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | ||||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Realtek 2.5Gb LAN (2.5Gb/s) | Realtek 2.5Gb LAN (2.5Gb/s) | Realtek 2.5Gb LAN (2.5Gb/s) | Realtek 2.5Gb LAN (2.5Gb/s) | Realtek 2.5Gb LAN (2.5Gb/s) | Realtek 2.5Gb LAN (2.5Gb/s) |
Serial Ports | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available |
Thunderbolt Ports | 1x Gen3 Optional Ports Available | 1x Gen3 Optional Ports Available | ||||
Audio Ports | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) |
Expansion Slot 1 | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 2 | PCIe x16 (Full Height)(x1 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x1 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x1 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x1 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x1 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x1 Lanes, Gen 3.0) |
Expansion Slot 3 | PCIe x1 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x1 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x1 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x1 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x1 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x1 (Full Height)(x4 Lanes, Gen 4.0) |
Expansion Slot 4 | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) |
Our Workstation class machines further enhance the PC experience, boasting the latest technology and feature sets. Designed to withstand heavy and constant use, these brilliant units help you get more from your motherboard.
Model | W514K | W713K | W714K | W914K |
---|---|---|---|---|
Add to Wishlist | ||||
Price | £1,883.26 +VAT | £1,993.37 +VAT | £2,000.52 +VAT | £2,177.12 +VAT |
Typical Lead Time | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days |
CPU |
i5-14600K 3.5GHz 14C/20T
|
i7-13700K 3.4GHz 16C/24T
|
i7-14700K 3.4GHz 20C/28T
|
i9-14900K 3.2GHz 24C/32T
|
RAM |
8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
HDD | 500GB M.2 PCIe 4.0 Crucial P5 Plus SSD | 500GB M.2 PCIe 4.0 Crucial P5 Plus SSD | 500GB M.2 PCIe 4.0 Crucial P5 Plus SSD | 500GB M.2 PCIe 4.0 Crucial P5 Plus SSD |
OS | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit |
GFX | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) |
Specification PDF | ||||
Warranty Upgrades |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | ||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) | Marvell AQtion Ethernet (10Gb/s) & Intel (2.5Gb/s) |
Serial Ports | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available |
Thunderbolt Ports | 2x Gen4 Ports | 2x Gen4 Ports | 2x Gen4 Ports | 2x Gen4 Ports |
Audio Ports | 5x 3.5mm Ports | 5x 3.5mm Ports | 5x 3.5mm Ports | 5x 3.5mm Ports |
Expansion Slot 1 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) |
Expansion Slot 2 | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) |
Expansion Slot 3 | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) |
These PCs are the range-topping members of our product family. Built to consistently deliver best-in-class performance, they provide exceptional support for the latest processors, graphics cards, and high-end componentry.
Model | R776X | R979X | R9795X | P710 | RT760X | RT770X | RT765WX | RT780X | RT785WX | RT795WX |
---|---|---|---|---|---|---|---|---|---|---|
Add to Wishlist | ||||||||||
Price | £1,574.73 +VAT | £1,774.60 +VAT | £1,917.79 +VAT | £2,462.48 +VAT | £3,718.22 +VAT | £4,627.93 +VAT | £5,749.21 +VAT | £7,159.18 +VAT | £10,504.48 +VAT | £13,454.23 +VAT |
Typical Lead Time | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days | 8 Working Days | 8 Working Days | 8 Working Days | 8 Working Days | 8 Working Days | 8 Working Days |
CPU |
7600X 4.7GHz 6C/12T
|
7900X 4.7GHz 12C/24T
|
7950X 4.5GHz 16C/32T
|
i9-10900X 10C/20T
|
7960X 4.2GHz 32C/64T
|
7970X 4GHz 32C/64T
|
7965WX PRO 3.8GHz 24C/48T
|
7980X 3.2GHz 64C/128T
|
7985WX PRO 3.2GHz 64C/128T
|
7995WX PRO 2.5GHz 96C/192T
|
RAM |
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 256GB
|
4x 16GB Kingston DDR5 5600MHz RDIMM 1.1V ECC
Maximum configurable RAM for this unit is 1024GB
|
4x 16GB Kingston DDR5 5600MHz RDIMM 1.1V ECC
Maximum configurable RAM for this unit is 1024GB
|
8x 16GB Kingston DDR5 5600MHz RDIMM 1.1V ECC
Maximum configurable RAM for this unit is 2048GB
|
4x 16GB Kingston DDR5 5600MHz RDIMM 1.1V ECC
Maximum configurable RAM for this unit is 1024GB
|
8x 16GB Kingston DDR5 5600MHz RDIMM 1.1V ECC
Maximum configurable RAM for this unit is 2048GB
|
8x 16GB Kingston DDR5 5600MHz RDIMM 1.1V ECC
Maximum configurable RAM for this unit is 2048GB
|
HDD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD | 500GB M.2 NVmE Crucial P3 SSD | 1TB M.2 PCIe 5.0 NVMe Micron T705 SSD | 1TB M.2 PCIe 5.0 NVMe Micron T705 SSD | 1TB M.2 PCIe 5.0 NVMe Micron T705 SSD | 1TB M.2 PCIe 5.0 NVMe Micron T705 SSD | 1TB M.2 PCIe 5.0 NVMe Micron T705 SSD | 1TB M.2 PCIe 5.0 NVMe Micron T705 SSD |
OS | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
GFX | None | None | None | No Motherboard Graphics Outputs - PCIe GPU Required | None | None | ASPEED AST2600 (VGA Only) with DisplayPort Output(s) | None | ASPEED AST2600 (VGA Only) with DisplayPort Output(s) | ASPEED AST2600 (VGA Only) with DisplayPort Output(s) |
Specification PDF | ||||||||||
Warranty Upgrades |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | ||||||||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Intel i225-V (2.5Gb/s) & Marvell® AQtion AQC113CS 10Gb (10Gb/s) | Intel i225-V (2.5Gb/s) & Marvell® AQtion AQC113CS 10Gb (10Gb/s) | Intel i225-V (2.5Gb/s) & Marvell® AQtion AQC113CS 10Gb (10Gb/s) | Intel i219V (10/100/1000Mb/s) & Realtek RTL8125CG (10/100/1000/2500Mbps) | Marvell AQC113 (10Gb/s) & Dragon RTL8125BG (2.5Gb/s) | Marvell AQC113 (10Gb/s) & Dragon RTL8125BG (2.5Gb/s) | 2x Intel X710 (10Gb/s) | Marvell AQC113 (10Gb/s) & Dragon RTL8125BG (2.5Gb/s) | 2x Intel X710 (10Gb/s) | 2x Intel X710 (10Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | |||||||
Serial Ports | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available | Not available | Not available | Not available | 1 Optional Ports Available | Not available | 1 Optional Ports Available | 1 Optional Ports Available |
Thunderbolt Ports | 2x Gen3 Ports | 2x Gen4 Optional Ports Available | 2x Gen4 Optional Ports Available | 2x Gen4 Optional Ports Available | ||||||
Audio Ports | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 5.1 HD, 5x 3.5mm Ports & Optical Digital | 2x 3.5mm Ports (Stereo Out, Mic In) & Optical Digital | 2x 3.5mm Ports (Stereo Out, Mic In) & Optical Digital | 2x 3.5mm Ports (Stereo Out, Mic In) & Optical Digital | 2x 3.5mm Ports (Stereo Out, Mic In) & Optical Digital | 2x 3.5mm Ports (Stereo Out, Mic In) & Optical Digital | 2x 3.5mm Ports (Stereo Out, Mic In) & Optical Digital |
Expansion Slot 1 | PCIe x16 (Full Height) | PCIe x16 (Full Height) | PCIe x16 (Full Height) | PCIe x16 (Full Height)(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 2 | PCIe x1 (Full Height)(x16/x8 Lanes, Gen 4.0) | PCIe x1 (Full Height)(x16/x8 Lanes, Gen 4.0) | PCIe x1 (Full Height)(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x1 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 3 | PCIe x16 (Full Height) | PCIe x16 (Full Height) | PCIe x16 (Full Height) | PCIe x16 (Full Height)(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 4 | Not available with this case | Not available with this case | Not available with this case | PCIe x1 (Full Height)(x4 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 5 | Not available with this case | Not available with this case | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 6 | Not available with this case | Not available with this case | Not available with this case | Not available with this case | Not available with this case | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
Expansion Slot 7 | Not available with this case | Not available with this case | Not available with this case | Not available with this case | Not available with this case | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
This architecture brings critical, server-class features to your PC, from IPMI management to ECC RAM. Designed for use with Windows desktop and server operating systems, these impressive PCs match power with outstanding reliability.
Model | S613 | S623 | S643 |
---|---|---|---|
Add to Wishlist | |||
Price | £1,327.48 +VAT | £1,580.88 +VAT | £4,249.23 +VAT |
Typical Lead Time | 6 Working Days | 6 Working Days | 6 Working Days |
CPU |
3204 1.9GHz 6C/6T
|
4110 2.1GHz 8C/16T
|
4114 2.2GHz 18C/36T
|
RAM |
16GB Micron DDR4 3200MHz RDIMM 1.2V ECC
Maximum configurable RAM for this unit is 512GB
|
16GB Micron DDR4 3200MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 512GB
|
16GB Micron DDR4 3200MHz RDIMM 1.2V ECC
Maximum configurable RAM for this unit is 512GB
|
HDD | Not Quoted - Options Available | Not Quoted - Options Available | Not Quoted - Options Available |
OS | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
GFX | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA Output(s) |
Specification PDF | |||
Warranty Upgrades |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | |||
DVD | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | 4x Marvell 88E1543 (1Gb/s) | 4x Marvell 88E1543 (1Gb/s) | 4x Marvell 88E1543 (1Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) |
Serial Ports | 1 | 1 | 1 |
Audio Ports | No Audio Output | No Audio Output | No Audio Output |
Expansion Slot 1 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) |
Expansion Slot 2 | PCIe x8 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x8 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x8 (Full Height)(x8 Lanes, Gen 3.0) |
Expansion Slot 3 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) |
Expansion Slot 4 | PCIe x8 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x8 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x8 (Full Height)(x8 Lanes, Gen 3.0) |
Expansion Slot 5 | PCIe x8 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x8 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x8 (Full Height)(x8 Lanes, Gen 3.0) |