
Optimise expansion in 1U with Dual PCIe
We’ve maximised the potential for PCIe expansion in our 1U Nano and 1U PC by introducing Dual PCIe, helping you get more from your graphics.
Our hugely popular 1U PC has been redesigned, now with dust filters and optional M.2/U.2 hot swap drive bays. With so many flexible configuration options, it’s ready for anything.
PC failure is simply not an option for most rackmount installations. Our redundant hot-swappable power supply options provide your unit with added failover protection in the event of a fault, increasing reliability and improving support for intensive workloads.
Ideal for installations in challenging environments, Power over Ethernet (PoE) streamlines the rackmount process by enabling both data and power to be fed through a single cable. Enjoy reliable connectivity, a decluttered comms cabinet, and freedom of PoE++.
Certain systems can be configured with dual PCIe x8 slots. Either housing multiple GPUs or a single dual width card.
Whatever your preference of NVMe connector, we’ve got a hot-swappable drive bay option to suit. Harness the impressive data transfer speed of M.2 or enjoy the convenience, capacity, and heat control of U.2. Alternatively, SATA and SAS make it easy to swap out HDD or SSD drives while the unit is still running, minimising downtime.
Choose from our optional fixed rear support or sliding rail kits to make simpler a rackmount PC installation. Your G2 PC can be mounted into a 19” rack with no tools and minimal fuss, ensuring an accessible and tidy rack once deployed.
Configurable, versatile, and packed with exciting components, the 1U PC is a highly capable machine. Offering astonishing configuration options, it’s ready for whatever you need to achieve, going toe-to-toe with everything from complex graphics to computations and digital content creation.
We’ve maximised the potential for PCIe expansion in our 1U Nano and 1U PC by introducing Dual PCIe, helping you get more from your graphics.
Now able to support a full Server feature set, our 1U PC offers ECC RAM, IPMI, and more to help you harness the latest AMD Ryzen CPUs.
Our 1U PC is now more reliable than ever thanks to our addition of an optional 800W redundant power supply unit.
The height of 1U machines can often mean PCIe slots are limited to just one. This in mind, we redesigned the chassis of our 1U PC and 1U Nano Industrial and Server models to make Dual PCIe achievable. Through the process of bifurcation, we’ve managed to split the existing x16 PCIe slot into two x8 slots, ideal for high-performance GFX cards. Now even greater PCIe expansion can be enjoyed in a much smaller form factor.
Finding high-performing 1U units capable of supporting a full Server feature set ready for AMD’s range-topping Ryzen processors can be difficult. Our introduction of ASRock’s compact X570 motherboard not only means this is now achievable in our 1U PC, but important air-cooling critical to ensuring the host unit doesn’t overheat is also made possible. This exciting change marks the first time we’re able to offer support for AMD Ryzen CPUs within 1U Workstation and Server models, including the 3950X.
The very first redundant power supply to appear in one of our 1U units, the 800W PSU brings added reliability to our 1U PC in the event of a single power failure. High-intensity workloads or systems can therefore continue unimpeded, promising you all-important peace of mind. Reverse-mountable, access to the rear of the unit is made easy, alleviating the need to remove it from the rack should a fault be experienced.
Our most cost-effective PCs, these Entry-Level machines keep things simple with affordable, functional specifications that achieve exactly what you need them to.
Model | C312L | C512L | C712L | C912KL |
---|---|---|---|---|
Add to Wishlist | ||||
Price | £787.87 +VAT | £866.31 +VAT | £947.02 +VAT | £1,327.25 +VAT |
Typical Lead Time | 3 Working Days | 3 Working Days | 3 Working Days | 3 Working Days |
CPU |
![]()
i3-12100 4C/8T
|
![]()
i5-12400 6C/12T
|
![]()
i7-10700 2.9GHz 8C/16T
|
![]()
i9-12900K 16C/24T
|
RAM |
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 64GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 64GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 64GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 64GB
|
HDD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD |
OS | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
GFX | Intel UHD 730 with VGA , HDMI , DisplayPort Output(s) | Intel UHD 730 with VGA , HDMI , DisplayPort Output(s) | UHD630 with VGA , HDMI , DisplayPort Output(s) | Intel UHD 770 with VGA , HDMI , DisplayPort Output(s) |
Specification PDF | ||||
Warranty Upgrades |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Realtek GbE LAN (1Gb/s) | Realtek GbE LAN (1Gb/s) | Realtek GbE LAN (1Gb/s) | Realtek GbE LAN (1Gb/s) |
Serial Ports | 1 | 1 | 1 | 1 |
Audio Ports | 7.1 HD, 5x 3.5mm Ports | 7.1 HD, 5x 3.5mm Ports | 7.1 HD, 5x 3.5mm Ports | 7.1 HD, 5x 3.5mm Ports |
Expansion Slot 1 | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) |
Our Workstation class machines further enhance the PC experience, boasting the latest technology and feature sets. Designed to withstand heavy and constant use, these brilliant units help you get more from your motherboard.
Model | W312 | W512 | W712 | W912K |
---|---|---|---|---|
Add to Wishlist | ||||
Price | £1,052.68 +VAT | £1,129.53 +VAT | £1,312.23 +VAT | £1,608.03 +VAT |
Typical Lead Time | 3 Working Days | 3 Working Days | 3 Working Days | 3 Working Days |
CPU |
![]()
i3-12100 4C/8T
|
![]()
i5-12400 6C/12T
|
![]()
i7-12700 12C/20T
|
![]()
i9-12900K 16C/24T
|
RAM |
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 64GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 64GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 64GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 64GB
|
HDD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD |
OS | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit |
GFX | Intel Xe Graphics (Gen 12) with HDMI , DisplayPort Output(s) | Intel Xe Graphics (Gen 12) with HDMI , DisplayPort Output(s) | Intel Xe Graphics (Gen 12) with HDMI , DisplayPort Output(s) | Intel Xe Graphics (Gen 12) with HDMI , DisplayPort Output(s) |
Specification PDF | ||||
Warranty Upgrades |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | ||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Dragon RTL8125BG (2.5Gb/s) & Intel i219V (10/100/1000Mb/s) | Dragon RTL8125BG (2.5Gb/s) & Intel i219V (10/100/1000Mb/s) | Dragon RTL8125BG (2.5Gb/s) & Intel i219V (10/100/1000Mb/s) | Dragon RTL8125BG (2.5Gb/s) & Intel i219V (10/100/1000Mb/s) |
Audio Ports | 3.5mm Ports (Stereo Out, Mic In, Line In) | 3.5mm Ports (Stereo Out, Mic In, Line In) | 3.5mm Ports (Stereo Out, Mic In, Line In) | 3.5mm Ports (Stereo Out, Mic In, Line In) |
Expansion Slot 1 | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 5.0) |
These PCs are the range-topping members of our product family. Built to consistently deliver best-in-class performance, they provide exceptional support for the latest processors, graphics cards, and high-end componentry.
Model | R959X | R9595X |
---|---|---|
Add to Wishlist | ||
Price | £1,531.23 +VAT | £1,644.63 +VAT |
Typical Lead Time | 5 Working Days | 5 Working Days |
CPU |
![]()
5900X 3.7GHz 12C/24T
|
![]()
5950X 3.4GHz 16C/32T
|
RAM |
8GB Crucial DDR4 3200MHz SODIMM
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz SODIMM
Maximum configurable RAM for this unit is 128GB
|
HDD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD |
OS | Not Quoted - Option Available | Not Quoted - Option Available |
GFX | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA Output(s) |
Specification PDF | ||
Warranty Upgrades |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | ||
DVD | Not quoted options available | Not quoted options available |
LAN | 2x X550-AT2 (10Gb/s) | 2x X550-AT2 (10Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) |
Serial Ports | 1 Optional Ports Available | 1 Optional Ports Available |
Audio Ports | No Audio Output | No Audio Output |
Expansion Slot 1 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) |
Expansion Slot 2 | PCIe x8 (Full Height)(x8 Lanes, Gen 4.0) | PCIe x8 (Full Height)(x8 Lanes, Gen 4.0) |
Our Industrial PCs are purpose-built to handle longer lifecycles where hardware changes are infrequent or impractical. These are ideal for supporting and maintaining legacy software and operating systems.
Model | i39 | i59 | i926 | i79 | i99K | i79K | i946 |
---|---|---|---|---|---|---|---|
Add to Wishlist | |||||||
Price | £1,061.80 +VAT | £1,062.04 +VAT | £1,154.84 +VAT | £1,221.49 +VAT | £1,295.25 +VAT | £1,363.45 +VAT | £1,368.67 +VAT |
Typical Lead Time | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days |
CPU |
![]()
i3-9100 3.7GHz 4C/4T
|
![]()
i5-9400 2.9GHz 6C/6T
|
![]()
E-2224G 3.4GHz 4C/4T
|
![]()
i7-9700 3GHz 8C/8T
|
![]()
i9-9900K 3.6GHz 8C/16T
|
![]()
i7-9700K 3.6GHz 8C/8T
|
![]()
E-2146G 3.5GHz 6C/12T
|
RAM |
4GB Crucial DDR4 2666MHz DIMM 1.2V
Maximum configurable RAM for this unit is 64GB
|
4GB Crucial DDR4 2666MHz DIMM 1.2V
Maximum configurable RAM for this unit is 64GB
|
4GB InnoDisk DDR4 2666MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 64GB
|
8GB Crucial DDR4 2666MHz DIMM 1.2V
Maximum configurable RAM for this unit is 64GB
|
8GB Crucial DDR4 2666MHz DIMM 1.2V
Maximum configurable RAM for this unit is 64GB
|
8GB Crucial DDR4 2666MHz DIMM 1.2V
Maximum configurable RAM for this unit is 64GB
|
8GB InnoDisk DDR4 2666MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 64GB
|
HDD | 250GB 2.5" SATAIII Crucial MX500 SSD | 250GB 2.5" SATAIII Crucial MX500 SSD | 250GB 2.5" SATAIII Crucial MX500 SSD | 250GB 2.5" SATAIII Crucial MX500 SSD | 250GB 2.5" SATAIII Crucial MX500 SSD | 250GB 2.5" SATAIII Crucial MX500 SSD | 250GB 2.5" SATAIII Crucial MX500 SSD |
OS | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit |
GFX | UHD630 with VGA , HDMI , DisplayPort Output(s) | UHD630 with VGA , HDMI , DisplayPort Output(s) | P630 with VGA , HDMI , DisplayPort Output(s) | UHD630 with VGA , HDMI , DisplayPort Output(s) | UHD630 with VGA , HDMI , DisplayPort Output(s) | UHD630 with VGA , HDMI , DisplayPort Output(s) | P630 with VGA , HDMI , DisplayPort Output(s) |
Specification PDF | |||||||
Warranty Upgrades |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | |||||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Intel i210 (1Gb/s) & Intel i219LM (1Gb/s) | Intel i210 (1Gb/s) & Intel i219LM (1Gb/s) | Intel i210 (1Gb/s) & Intel i219LM (1Gb/s) | Intel i210 (1Gb/s) & Intel i219LM (1Gb/s) | Intel i210 (1Gb/s) & Intel i219LM (1Gb/s) | Intel i210 (1Gb/s) & Intel i219LM (1Gb/s) | Intel i210 (1Gb/s) & Intel i219LM (1Gb/s) |
Serial Ports | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available | 1 Optional Ports Available |
Audio Ports | 3.5mm Ports (Stereo Out, Mic In, Line In) | 3.5mm Ports (Stereo Out, Mic In, Line In) | 3.5mm Ports (Stereo Out, Mic In, Line In) | 3.5mm Ports (Stereo Out, Mic In, Line In) | 3.5mm Ports (Stereo Out, Mic In, Line In) | 3.5mm Ports (Stereo Out, Mic In, Line In) | 3.5mm Ports (Stereo Out, Mic In, Line In) |
Expansion Slot 1 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) |
Expansion Slot 2 | PCIe x16 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 3.0) |
This architecture brings critical, server-class features to your PC, from IPMI management to ECC RAM. Designed for use with Windows desktop and server operating systems, these impressive PCs match power with outstanding reliability.
Model | S445 | S545 |
---|---|---|
Add to Wishlist | ||
Price | £1,260.56 +VAT | £1,445.43 +VAT |
Typical Lead Time | 4 Working Days | 4 Working Days |
CPU |
![]()
E-2146G 3.5GHz 6C/12T
|
![]()
E-2146G 3.5GHz 6C/12T
|
RAM |
8GB InnoDisk DDR4 2666MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 64GB
|
8GB Crucial DDR4 3200MHz SODIMM
Maximum configurable RAM for this unit is 128GB
|
HDD | 250GB 2.5" SATAIII Crucial MX500 SSD | 250GB M.2 NVmE Crucial P2 SSD |
OS | Not Quoted - Option Available | Not Quoted - Option Available |
GFX | ASPEED AST2500 with VGA Output(s) | P630 with VGA Output(s) |
Specification PDF | ||
Warranty Upgrades |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | Coming Soon | Coming Soon |
DVD | Not quoted options available | Not quoted options available |
LAN | Intel i210 (1Gb/s) & Intel i219LM (1Gb/s) | 2x Intel X550 (10Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) |
Serial Ports | 1 (1 Optional Ports Available) | 1 Optional Ports Available |
Audio Ports | No Audio Output | No Audio Output |
Expansion Slot 1 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0 (w/ 11th Gen)) |
Expansion Slot 2 | PCIe x16 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 4.0 (w/ 11th Gen)) |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
More information about our Privacy Policy
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
This website uses Google Analytics, Lead Forensics & Hotjar to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.
Please enable Strictly Necessary Cookies first so that we can save your preferences!
More information about our Cookie Policy