
Powerful NVIDIA RTX 30 GPUs unleashed
Realise more from real-time rendering with NVIDIA’s powerful RTX 30 series of graphics cards in our 2U Nano, 2U PC, 3U PC, and 4U Nano.
Offering the most expansion for compute and graphics-intensive applications, our incredibly powerful 4U Nano is a beast of a machine, amped to take creativity to new heights.
As high-end graphics cards continue to become more powerful, they’re also increasingly power-hungry. Our high output power supply provides a stable power source to maximise the full graphics potential of your machine.
PC failure is simply not an option for most rackmount installations. Our redundant hot-swappable power supply options provide your unit with added failover protection in the event of a fault, increasing reliability and improving support for intensive workloads.
Digital workloads are becoming more graphics-intensive by the day, making GPU capability critical. With dual-width graphics cards a necessity for demanding AV installations, we enable maximum performance in the smallest PC footprint.
SATA and SAS hot-swappable bays make it easy to swap out HDD or SSD drives while the unit is still running, minimising any downtime. Tool-less entry means the PC doesn’t even need to leave the rack, so you can act quickly in case of failure.
Able to accommodate more dual-width graphics cards than any of our other machines, the 4U Nano is designed to optimise high-end GPUs. Surprisingly short-depth and ultra-quiet, this powerful PC is ideal for any installation that requires multiple high-performance components in a single machine.
Realise more from real-time rendering with NVIDIA’s powerful RTX 30 series of graphics cards in our 2U Nano, 2U PC, 3U PC, and 4U Nano.
Now available in our 1U, 2U, 3U, and 4U units, new Server-class features help you capture the awesome power of AMD Ryzen Threadripper.
Our range of redundant PSU options is larger than ever, offering up to 1000W to help you enjoy the full performance of power-hungry CPUs.
Offering significant improvements for ray tracing performance ideal for real-time rendering, NVIDIA’s GeForce RTX 30 series of GPUs has been unleashed within selected models of our PCs. Its flagship 3090 is particularly impressive, with 10,496 CUDA cores and 24GB of memory to its name, cementing the series as the most powerful NVIDIA graphics cards to date. The depth of these cards means that for now they are only available in our 2U Nano, 2U PC, 3U PC, and 4U Nano.
Much like AMD’s Ryzen series of processors, finding a rack mount PC capable of supporting Server-class features for their coveted Ryzen Threadripper chips is not easy. This is down in large part to the configuration of AMD chipset boards, which up until now have not provided sufficient cooling. By implementing ASRock’s innovative TRX40 motherboard into our 2U, 3U and 4U units, we’ve enabled effective air-cooling to occur, improved power efficiency, and now provide all the Server features required for these powerful processors, including their flagship 64-core 3990X.
Ever-expanding, our range of redundant power supply units now includes 600W, 800W, and 1000W options to help you further bolster the reliability of your G2 PCs. Most importantly, these PSUs are critical for supporting high-end, increasingly power-hungry CPUs and GPUs, offering essential failover to protect against unforeseen outages. Available throughout our product line-up, from our 1U PC to our 4U Nano, unleash the full potential of power-hungry high-performance components.
Our most cost-effective PCs, these Entry-Level machines keep things simple with affordable, functional specifications that achieve exactly what you need them to.
Model | C711L | C512L | C911KL | C712KL | C912KL |
---|---|---|---|---|---|
Add to Wishlist | |||||
Price | £1,134.95 +VAT | £1,148.03 +VAT | £1,338.81 +VAT | £1,407.58 +VAT | £1,660.60 +VAT |
Typical Lead Time | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days |
CPU |
![]()
i7-11700 8C/16T
|
![]()
i5-12400 6C/12T
|
![]()
i9-11900K 8C/16T
|
![]()
i7-12700K 12C/20T
|
![]()
i9-12900K 16C/24T
|
RAM |
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
HDD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD |
OS | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
GFX | Intel UHD 750 with HDMI , DisplayPort Output(s) | Intel UHD 730 with HDMI , DisplayPort Output(s) | Intel UHD 750 with HDMI , DisplayPort Output(s) | Intel UHD 770 with HDMI , DisplayPort Output(s) | Intel UHD 770 with HDMI , DisplayPort Output(s) |
Specification PDF | |||||
Warranty Upgrades |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | Coming Soon | Coming Soon | Coming Soon | ||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Realtek RTL8111H (10/100/1000Mb/s) | Realtek 2.5Gb LAN (2.5Gb/s) | Realtek RTL8111H (10/100/1000Mb/s) | Realtek 2.5Gb LAN (2.5Gb/s) | Realtek 2.5Gb LAN (2.5Gb/s) |
Serial Ports | Not available | 1 Optional Ports Available | Not available | 1 Optional Ports Available | 1 Optional Ports Available |
Thunderbolt Ports | 1x Gen3 Optional Ports Available | 1x Gen3 Optional Ports Available | 1x Gen3 Optional Ports Available | ||
Audio Ports | 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) | 3x 3.5mm Ports (Stereo Out, Mic In, Line In) |
Expansion Slot 1 | PCIe x16 (Full Height)(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 4.0) |
Expansion Slot 2 | PCIe x4 (Full Height)(x4 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x4 (Full Height)(x4 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 4.0) |
Expansion Slot 3 | PCIe x1 (Full Height)(x1 Lanes, Gen 3.0) | PCIe x1 (Full Height)(x1 Lanes, Gen 3.0) | PCIe x1 (Full Height)(x1 Lanes, Gen 3.0) | PCIe x1 (Full Height)(x1 Lanes, Gen 3.0) | PCIe x1 (Full Height)(x1 Lanes, Gen 3.0) |
Expansion Slot 4 | Not available with this case | PCIe x16 (Full Height)(x4 Lanes, Gen 3.0) | Not available with this case | PCIe x16 (Full Height)(x4 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x4 Lanes, Gen 3.0) |
Our Workstation class machines further enhance the PC experience, boasting the latest technology and feature sets. Designed to withstand heavy and constant use, these brilliant units help you get more from your motherboard.
Model | W712K | W912K |
---|---|---|
Add to Wishlist | ||
Price | £1,954.45 +VAT | £2,331.97 +VAT |
Typical Lead Time | 5 Working Days | 5 Working Days |
CPU |
![]()
i7-12700K 12C/20T
|
![]()
i9-12900K 16C/24T
|
RAM |
8GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR5 4800MHz DIMM
Maximum configurable RAM for this unit is 128GB
|
HDD | 250GB M.2 PCIe 4.0 Samsung 980 Pro SSD | 250GB M.2 PCIe 4.0 Samsung 980 Pro SSD |
OS | Windows 11 Pro (OEM) 64-Bit | Windows 11 Pro (OEM) 64-Bit |
GFX | Intel UHD 770 with HDMI Output(s) | Intel UHD 770 with HDMI Output(s) |
Specification PDF | ||
Warranty Upgrades |
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Standard Only
Standard 2 year Return to Base. RTB upgrade options for 3-5 years.
|
Motherboard Ports | ||
DVD | Not quoted options available | Not quoted options available |
LAN | Killer E3100G (2.5Gb/s) & Intel i219V (1Gb/s) | Killer E3100G (2.5Gb/s) & Intel i219V (1Gb/s) |
Audio Ports | Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone & Optical Digital | Rear Speaker / Central / Bass / Line in / Front Speaker / Microphone & Optical Digital |
Expansion Slot 1 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 5.0) |
Expansion Slot 2 | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 5.0) |
Expansion Slot 3 | PCIe x1 (Full Height)(x1 Lanes, Gen 3.0) | PCIe x1 (Full Height)(x1 Lanes, Gen 3.0) |
Expansion Slot 4 | PCIe x16 (Full Height)(x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 4.0) |
These PCs are the range-topping members of our product family. Built to consistently deliver best-in-class performance, they provide exceptional support for the latest processors, graphics cards, and high-end componentry.
Model | R939X | R959X | R9595X | R9395X | P710 |
---|---|---|---|---|---|
Add to Wishlist | |||||
Price | £1,589.52 +VAT | £1,704.80 +VAT | £2,016.02 +VAT | £2,172.42 +VAT | £2,207.43 +VAT |
Typical Lead Time | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days |
CPU |
![]()
3900X 3.8GHz 12C/24T
|
![]()
5900X 3.7GHz 12C/24T
|
![]()
5950X 3.4GHz 16C/32T
|
![]()
3950X 3.5GHz 16C/32T
|
![]()
i9-10900X 10C/20T
|
RAM |
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 256GB
|
HDD | 250GB 2.5" SATAIII Crucial MX500 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Samsung 970 Evo Plus SSD | 250GB M.2 NVmE Crucial P2 SSD |
OS | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit |
GFX | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA Output(s) | PNY P400 2GB with 3xMiniDP |
Specification PDF | |||||
Warranty Upgrades |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | Coming Soon | Coming Soon | |||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | 2x Intel i210 (1Gb/s) | 2x Intel i210 (1Gb/s) | 2x Intel X550-AT2 (10Gb/s) & 2x Intel i210 (1Gb/s) | 2x X550-AT2 (10Gb/s) | Aquantia AQC-107 (10Gb/s) & Intel i219V (10/100/1000Mb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | |
Serial Ports | 1 | 1 | 1 | 1 | Not available |
Thunderbolt Ports | 2x Gen3 Ports | ||||
Audio Ports | No Audio Output | No Audio Output | No Audio Output | No Audio Output | 5.1 HD, 5x 3.5mm Ports & Optical Digital |
Expansion Slot 1 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 3.0) |
Expansion Slot 2 | PCIe x8 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x1 (Full Height)(x8 Lanes, Gen 4.0) | PCIe x1 (Full Height)(x8 Lanes, Gen 4.0) | PCIe x1 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 3.0) |
Expansion Slot 3 | PCIe x16 (Full Height)(x4 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x1 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x1 Lanes, Gen 4.0) | PCIe x16 (Full Height)(x1 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16 Lanes, Gen 3.0) |
Expansion Slot 4 | Not available with this case | Not available with this case | Not available with this case | Not available with this case | PCIe x1 (Full Height)(x1 Lanes, Gen 3.0) |
Expansion Slot 5 | Not available with this case | Not available with this case | Not available with this case | Not available with this case | PCIe x16 (Full Height)(x16 Lanes, Gen 3.0) |
Our Industrial PCs are purpose-built to handle longer lifecycles where hardware changes are infrequent or impractical. These are ideal for supporting and maintaining legacy software and operating systems.
Model | i510 | i99K | i710 | i910K |
---|---|---|---|---|
Add to Wishlist | ||||
Price | £1,371.41 +VAT | £1,451.06 +VAT | £1,518.70 +VAT | £1,688.16 +VAT |
Typical Lead Time | 5 Working Days | 5 Working Days | 5 Working Days | 5 Working Days |
CPU |
![]()
i5-10400 2.9GHz 6C/12T
|
![]()
i9-9900K 3.6GHz 8C/16T
|
![]()
i7-10700 2.9GHz 8C/16T
|
![]()
i9-10900K 3.7GHz 10C/20T
|
RAM |
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
8GB Crucial DDR4 2666MHz DIMM 1.2V
Maximum configurable RAM for this unit is 64GB
|
8GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 3200MHz DIMM 1.2V
Maximum configurable RAM for this unit is 128GB
|
HDD | 250GB M.2 NVmE Crucial P2 SSD | 250GB 2.5" SATAIII Crucial MX500 SSD | 250GB M.2 NVmE Crucial P2 SSD | 250GB M.2 NVmE Crucial P2 SSD |
OS | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit | Windows 10 Pro (OEM) 64-Bit |
GFX | UHD630 with HDMI , 2x DisplayPort Output(s) | UHD630 with VGA , HDMI , DisplayPort Output(s) | UHD630 with HDMI , 2x DisplayPort Output(s) | UHD630 with HDMI , 2x DisplayPort Output(s) |
Specification PDF | ||||
Warranty Upgrades |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | ||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | Intel i225LM (2.5Gb/s) & Realtek RTL8117 (1Gb/s) | Intel i210 (1Gb/s) & Intel i219LM (1Gb/s) | Intel i225LM (2.5Gb/s) & Realtek RTL8117 (1Gb/s) | Intel i225LM (2.5Gb/s) & Realtek RTL8117 (1Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | |
Serial Ports | 1 (1 Optional Ports Available) | 1 | 1 (1 Optional Ports Available) | 1 (1 Optional Ports Available) |
Thunderbolt Ports | 2x Gen3 Ports | 2x Gen3 Ports | 2x Gen3 Ports | |
Audio Ports | 7.1 HD, 5x 3.5mm Ports & Optical Digital | 3.5mm Ports (Stereo Out, Mic In, Line In) & Optical Digital | 7.1 HD, 5x 3.5mm Ports & Optical Digital | 7.1 HD, 5x 3.5mm Ports & Optical Digital |
Expansion Slot 1 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) |
Expansion Slot 2 | PCIe x8 (Full Height)(x0/x8 Lanes, Gen 3.0) | PCIe x4 (Full Height)(x8/x4 Lanes, Gen 3.0) | PCIe x8 (Full Height)(x0/x8 Lanes, Gen 3.0) | PCIe x8 (Full Height)(x0/x8 Lanes, Gen 3.0) |
Expansion Slot 3 | PCIe x4 (Full Height)(x4 Lanes, Gen 3.0) | PCIe x8 (Full Height)(x4 Lanes, Gen 3.0) | PCIe x4 (Full Height)(x4 Lanes, Gen 3.0) | PCIe x4 (Full Height)(x4 Lanes, Gen 3.0) |
This architecture brings critical, server-class features to your PC, from IPMI management to ECC RAM. Designed for use with Windows desktop and server operating systems, these impressive PCs match power with outstanding reliability.
Model | S445 | S613 | S623 | S565 | S643 |
---|---|---|---|---|---|
Add to Wishlist | |||||
Price | £1,262.55 +VAT | £1,320.55 +VAT | £1,651.89 +VAT | £2,115.08 +VAT | £3,734.80 +VAT |
Typical Lead Time | 6 Working Days | 6 Working Days | 6 Working Days | 5 Working Days | 6 Working Days |
CPU |
![]()
E-2144G 3.6GHz 4C/8T
|
![]()
3204 1.9GHz 6C/6T
|
![]()
4110 2.1GHz 8C/16T
|
![]()
W-1290P 3.7GHz 10C/20T
|
![]()
4114 2.2GHz 18C/36T
|
RAM |
8GB InnoDisk DDR4 2666MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 64GB
|
8GB Crucial DDR4 2666MHz RDIMM 1.2V ECC*
Maximum configurable RAM for this unit is 512GB
|
16GB Crucial DDR4 2666MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 512GB
|
16GB Crucial DDR4 2666MHz UDIMM 1.2V ECC
Maximum configurable RAM for this unit is 128GB
|
16GB Crucial DDR4 2666MHz RDIMM 1.2V ECC*
Maximum configurable RAM for this unit is 512GB
|
HDD | Not Quoted - Options Available | Not Quoted - Options Available | Not Quoted - Options Available | Not Quoted - Options Available | Not Quoted - Options Available |
OS | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available | Not Quoted - Option Available |
GFX | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA Output(s) | ASPEED AST2500 with VGA Output(s) | P630 with VGA , HDMI Output(s) | ASPEED AST2500 with VGA Output(s) |
Specification PDF | |||||
Warranty Upgrades |
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Upgradeable
Standard 2 year Return to Base. On-site & RTB upgrade options for 3-5 years.
|
Motherboard Ports | Coming Soon | ||||
DVD | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available | Not quoted options available |
LAN | 2x Intel i210 (1Gb/s) | 4x Marvell 88E1543 (1Gb/s) | 4x Marvell 88E1543 (1Gb/s) | 2x Intel i210 (1Gb/s) & 2x Intel X710-AT2 (10Gb/s) | 4x Marvell 88E1543 (1Gb/s) |
Remote Management | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) | IPMI (Remote Management) |
Serial Ports | 1 | 1 | 1 | 1 (1 Optional Ports Available) | 1 |
Audio Ports | No Audio Output | No Audio Output | No Audio Output | No Audio Output | No Audio Output |
Expansion Slot 1 | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x1 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) |
Expansion Slot 2 | PCIe x4 (Full Height)(x8/x4 Lanes, Gen 3.0) | PCIe x8 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x8 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x8 (Full Height)(x8 Lanes, Gen 3.0) |
Expansion Slot 3 | PCIe x8 (Full Height)(x4 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) | PCIe x8 (Full Height)(x1 Lanes, Gen 3.0) | PCIe x16 (Full Height)(x16/x8 Lanes, Gen 3.0) |
Expansion Slot 4 | Not available with this case | PCIe x8 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x8 (Full Height)(x8 Lanes, Gen 3.0) | Not available with this case | PCIe x8 (Full Height)(x8 Lanes, Gen 3.0) |
Expansion Slot 5 | Not available with this case | PCIe x8 (Full Height)(x8 Lanes, Gen 3.0) | PCIe x8 (Full Height)(x8 Lanes, Gen 3.0) | Not available with this case | PCIe x8 (Full Height)(x8 Lanes, Gen 3.0) |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
More information about our Privacy Policy
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.
This website uses Google Analytics, Lead Forensics & Hotjar to collect anonymous information such as the number of visitors to the site, and the most popular pages.
Keeping this cookie enabled helps us to improve our website.
Please enable Strictly Necessary Cookies first so that we can save your preferences!
More information about our Cookie Policy